Malte Handfast Åby
Starter (2026): 37
Segerprocent: 10.8108%
Universalrating: 0.206
Inkört: 395 500 kr
Mest körda häst: Jo Black (11)
Resultat
| Bana | Datum | Distans | Resultat | Tid | Odds | Häst | Vinst |
|---|---|---|---|---|---|---|---|
| Mantorp-4 | 2026-05-04 | 2140:9 | 0 | 1.15,8 | 52 | Mister Garrincha | |
| Solvalla-8 | 2026-04-29 | 2140:5 | 2 | 1.12,9 | 105 | Nice Run | 40000 |
| Axevalla-8 | 2026-04-28 | 1640:6 | 0 | 103 | Moni Talks | ||
| Örebro-4 | 2026-04-25 | 2609:12 | 2 | 1.13,7 | 53 | Mr Carnation | 37500 |
| Åby-11 | 2026-04-24 | 2140:7 | 2 | 35 | Readly J.R. | 20000 | |
| Axevalla-6 | 2026-04-21 | 2140:6 | 5 | 1.16,2 | 23 | Kajser | 6400 |
| Axevalla-5 | 2026-04-07 | 2140:6 | 5 | 1.16,3 | 61 | Casbah | 6400 |
| Färjestad-5 | 2026-04-03 | 2140:6 | 8 | 1.16,6 | 80 | Klang Shadow | 4000 |
| Åby-5 | 2026-04-01 | 2140:5 | 0 | 1.16,3 | 69 | Readly J.R. | |
| Jägersro-4 | 2026-03-25 | 2140:6 | 0 | 1.17,1 | 70 | True North | |
| Axevalla-4 | 2026-03-22 | 2140:7 | 0 | 1.16,0 | 1036 | Made For Glory | |
| Halmstad-5 | 2026-03-20 | 2640:9 | 1 | 1.16,8 | 73 | Douglasdecastella | 35000 |
| Mantorp-4 | 2026-03-16 | 2140:8 | Str | sårskada | - | ||
| Axevalla-6 | 2026-03-14 | 1640:8 | 0 | 1.18,0 | 49 | Lizzy | |
| Axevalla-8 | 2026-03-14 | 1640:11 | 5 | 1.16,0 | 109 | Verner Palema | 3000 |
| Halmstad-3 | 2026-03-12 | 2140:3 | 4 | 1.15,0 | 27 | Fuga Dal Bar | 7500 |
| Halmstad-4 | 2026-03-12 | 2140:1 | 1 | 1.14,4 | 144 | Nice Run | 35000 |
| Åby-4 | 2026-03-11 | 2640:1 | 1 | 1.19,0 | 21 | Lion Sisu | 40000 |
| Axevalla-5 | 2026-03-09 | 2140:4 | 6 | 1.17,4 | 89 | Kling Shadow | 5400 |
| Halmstad-1 | 2026-03-07 | 2140:4 | d | g12 | 47 | Carlos Diamant | |
| Åby-3 | 2026-03-01 | 2140:10 | Str | följdstruken | - | ||
| Åby-7 | 2026-03-01 | 2140:4 | 4 | 1.17,7 | 103 | Koppars Cocobahia | 4000 |
| Åby-4 | 2026-03-01 | 2140:6 | 0 | 1.16,8 | 111 | Explosivelove A.F | |
| Åby-4 | 2026-02-14 | 2140:10 | 4 | 1.13,8 | 76 | A.V.'S King Street | 15000 |
| Halmstad-1 | 2026-02-12 | 2140:3 | 0 | 1.19,4 | 861 | Lowa Partner | |
| Halmstad-7 | 2026-02-12 | 2140:3 | 0 | 1.19,4 | 43 | Carlos Diamant | |
| Solvalla-4 | 2026-02-11 | 2140:9 | 0 | 1.15,8 | 396 | Great Pride | |
| Axevalla-3 | 2026-02-10 | 1640:7 | 0 | 1.14,5 | 38 | Escama | |
| Axevalla-4 | 2026-02-10 | 2160:2 | 0 | 1.15,9 | 912 | Take This Society | |
| Axevalla-5 | 2026-02-10 | 2140:5 | 3 | 1.17,5 | 32 | Princessup | 11000 |
| Åby-3 | 2026-02-05 | 2140:5 | 5 | 1.15,4 | 465 | Fuga Dal Bar | 6400 |
| Åby-1 | 2026-02-05 | 2140:2 | d | g5 | 452 | True North | |
| Solvalla-4 | 2026-01-28 | 1640:2 | 1 | 1.13,6 | 20 | Garbino | 60000 |
| Färjestad-9 | 2026-01-23 | 2140:7 | 4 | 1.14,4 | 51 | Valnes Penny | 7500 |
| Färjestad-4 | 2026-01-23 | 1640:2 | 0 | 1.13,0 | 51 | Fuga Dal Bar | |
| Åby-4 | 2026-01-14 | 1640:2 | 3 | 28 | Knud | 11000 | |
| Axevalla-2 | 2026-01-13 | 1640:3 | d | g9 | 46 | Emothi | |
| Axevalla-9 | 2026-01-13 | 1640:9 | 5 | 1.14,8 | 462 | Hillary Hei | 6400 |
| Jägersro-2 | 2026-01-03 | 2140:3 | d | g2 | 28 | Sunset Sky | |
| Åby-2 | 2026-01-01 | 1640:5 | 2 | 1.15,1 | 98 | Made For Glory | 10000 |
| Axevalla-2 | 2025-12-31 | 2140:2 | 3 | 1.15,2 | 102 | Colombe Blanche | 11000 |
| Åby-1 | 2025-12-23 | 2140:9 | 0 | 1.15,4 | 71 | Galaxy Love D.E. | |
| Åby-7 | 2025-12-23 | 2140:5 | 6 | 1.16,4 | 224 | Fuga Dal Bar | 4000 |
| Mantorp-6 | 2025-12-15 | 2140:4 | 1 | 1.14,6 | 30 | Diamond Kronos | 35000 |
| Mantorp-8 | 2025-12-15 | 2140:5 | 1 | 1.14,7 | 36 | Carlos Diamant | 35000 |
| Jägersro-3 | 2025-12-10 | 1640:4 | 0 | 1.14,0 | 24 | A.V.'S King Street | |
| Axevalla-9 | 2025-12-02 | 1640:3 | 4 | 1.15,1 | 200 | Mac Idzarda | 4500 |
| Axevalla-7 | 2025-12-02 | 1640:7 | 2 | 1.14,0 | 404 | Income | 7500 |
| Axevalla-8 | 2025-12-02 | 1640:4 | 5 | 1.16,6 | 34 | Ravissant | 3800 |
| Halmstad-10 | 2025-11-27 | 2140:1 | 7 | 1.17,5 | 27 | Sweet Day | 3000 |
| Åby-7 | 2025-11-26 | 2140:2 | 0 | 1.13,3 | 326 | Freisa Roc | |
| Åby-6 | 2025-11-26 | 2140:3 | d | gU | 135 | Valnes Penny | |
| Mantorp-5 | 2025-11-23 | 3160:2 | 2 | 1.14,9 | 83 | Opening Night | 20000 |
| Mantorp-8 | 2025-11-23 | 2140:9 | 5 | 1.15,5 | 94 | Chok Dee | 6400 |
| Jägersro-7 | 2025-11-11 | 2140:3 | 6 | 1.14,5 | 18 | Van Gogh O. | 5400 |
| Åby-4 | 2025-11-06 | 2140:5 | d | g7 | 248 | Ringo Adore | |
| Åby-7 | 2025-11-06 | 2140:12 | 5 | 1.13,7 | 37 | Tiberius | 6400 |
| Åby-8 | 2025-11-06 | 1640:12 | Str | förkylning | - | ||
| Halmstad-7 | 2025-11-04 | 2140:12 | 0 | 1.16,6 | 108 | Kinky Simoni | |
| Halmstad-2 | 2025-11-04 | 2140:12 | 0 | 89 | Bold Silvio | ||
| Kalmar-7 | 2025-10-31 | 2140:12 | 6 | 1.13,9 | 816 | Bitols Spritz | 5400 |
| Kalmar-5 | 2025-10-31 | 2140:6 | 7 | 1.15,9 | 389 | Eigth Days Ahead | 5500 |
| Åby-4 | 2025-10-29 | 2140:5 | 4 | 1.15,1 | 118 | Boutique Garde | 7500 |
| Åby-8 | 2025-10-29 | 2140:8 | 0 | 1331 | Grimr di Meletro | ||
| Halmstad-3 | 2025-10-27 | 2140:2 | 5 | 1.16,8 | 64 | Rebell Tooma | 6400 |
| Halmstad-2 | 2025-10-27 | 1640:9 | 0 | 1.15,1 | 107 | Dencospywholovedme | |
| Halmstad-10 | 2025-10-27 | 1640:3 | 0 | 1.15,9 | 362 | Dencosdancingqueen | |
| Åby-1 | 2025-10-23 | 2140:9 | 3 | 1.17,4 | 91 | Eigth Days Ahead | 11000 |
| Åby-4 | 2025-10-23 | 1640:1 | 2 | 1.13,1 | 938 | Abbott | 20000 |
| Åby-7 | 2025-10-23 | 2140:10 | d | g1 | 32 | Attitude Superb | |
| Mantorp-9 | 2025-10-20 | 2140:8 | 7 | 1.13,9 | 691 | Chanel Trio | 5500 |
| Mantorp-7 | 2025-10-20 | 2140:6 | 2 | 40 | Bold Silvio | 17500 | |
| Åby-6 | 2025-10-18 | 2140:5 | 5 | 1.15,0 | 18 | Esteban Bar | 3000 |
| Åby-3 | 2025-10-18 | 2140:2 | 3 | 56 | Foolish Pleasure | 5000 | |
| Åby-8 | 2025-10-18 | 2140:12 | 2 | 34 | Kinky Simoni | 7000 | |
| Åby-5 | 2025-10-18 | 2140:4 | d | g1 | 19 | Fuga Dal Bar | |
| Halmstad-6 | 2025-10-17 | 2140:5 | Str | förkylning | - | ||
| Halmstad-2 | 2025-10-17 | 2140:2 | 1 | 1.16,0 | 42 | Chok Dee | 35000 |
| Vaggeryd-6 | 2025-10-12 | 2188:1 | 0 | 1.14,7 | 86 | Take Me Sober | |
| Åby-6 | 2025-10-11 | 2660:4 | d | gU | 144 | Eight | |
| Åby-2 | 2025-10-11 | 2140:4 | 7 | 1.16,7 | 142 | Eigth Days Ahead | 6000 |
| Åby-5 | 2025-10-11 | 2140:4 | 0 | 1.15,9 | 174 | Queen Tobina | |
| Åby-3 | 2025-10-11 | 2140:8 | 4 | 1.15,3 | 107 | Kling Shadow | 7500 |
| Solvalla-5 | 2025-10-10 | 2140:7 | 0 | 1.14,1 | 1130 | Olimp | |
| Vaggeryd-6 | 2025-10-05 | 2650:9 | 3 | 1.18,1 | 196 | Le Piment | 5500 |
| Vaggeryd-8 | 2025-10-05 | 2148:2 | 6 | 1.17,5 | 188 | Simson Saar | 3000 |
| Vaggeryd-7 | 2025-10-05 | 2148:7 | 0 | 1.19,5 | 27 | Lucky Treize | |
| Vaggeryd-3 | 2025-10-05 | 2148:7 | 4 | 1.16,7 | 14 | Chanel Trio | 4500 |
| Vaggeryd-2 | 2025-10-05 | 2148:1 | 1 | 1.18,6 | 22 | Eigth Days Ahead | 15000 |
| Vaggeryd-5 | 2025-10-05 | 1646:2 | 4 | 1.15,8 | 27 | Kinky Simoni | 4500 |
| Åby-6 | 2025-10-02 | 2140:7 | 6 | 1.13,6 | 22 | A.V.'S King Street | 5400 |
| Åby-9 | 2025-09-27 | 2140:6 | 4 | 1.11,8 | 205 | Kite Runner | 25000 |
| Åby-7 | 2025-09-27 | 2640:2 | Str | infektion | - | ||
| Färjestad-3 | 2025-09-20 | 2140:11 | Str | feber | - | ||
| Färjestad-1 | 2025-09-20 | 1640:12 | 5 | 1.11,9 | 148 | Peach | 7500 |
| Åby-6 | 2025-09-18 | 2180:2 | 2 | 1.13,4 | 36 | Nice Run | 20000 |
| Åby-10 | 2025-09-18 | 2140:5 | 0 | 75 | Kinky Simoni | ||
| Axevalla-3 | 2025-09-16 | 2640:3 | 0 | 1.18,1 | 102 | Slim Viktor | |
| Halmstad-8 | 2025-09-15 | 2640:12 | 0 | 1.17,2 | 32 | Djingis Khan | |
| Åmål-2 | 2025-09-13 | 2080:9 | 7 | 1.17,8 | 88 | Zaritaszony M.J. | 2300 |
| Åmål-4 | 2025-09-13 | 2080:10 | 6 | 1.17,9 | 126 | Naomi Lane | 2500 |
| Åmål-5 | 2025-09-13 | 2080:11 | 5 | 1.17,3 | 211 | Nowalkrun | 3000 |
| Örebro-6 | 2025-09-11 | 1609:2 | Str | feber | - | ||
| Åby-7 | 2025-09-11 | 2140:2 | 1 | 1.14,6 | 41 | A.V.'S King Street | 40000 |
| Mantorp-7 | 2025-09-08 | 2640:11 | 0 | 1.15,9 | 173 | Jisco Vacante | |
| Mantorp-2 | 2025-09-08 | 2140:3 | d | gKUBU | 571 | Perrie Louise | |
| Mantorp-1 | 2025-09-08 | 2140:5 | 7 | 1.19,9 | 380 | Prince Onyx | 3000 |
| Mantorp-4 | 2025-09-08 | 1640:10 | 3 | 1.14,0 | 376 | Kinky Simoni | 11000 |
| Jägersro-4 | 2025-09-07 | 2140:3 | 2 | 1.12,6 | 36 | Västerbo Voodoo | 25000 |
| Axevalla-5 | 2025-09-03 | 1640:10 | 0 | 1.14,2 | 94 | Hidden Dragon | |
| Färjestad-7 | 2025-09-01 | 2140:11 | 1 | 1.13,5 | 26 | Fangio | 35000 |
| Bergsåker-8 | 2025-08-30 | 2140:7 | 2 | 1.13,3 | 36 | Take Me Sober | 75000 |
| Axevalla-9 | 2025-08-26 | 2140:1 | 0 | 25 | Keep Loving You | ||
| Axevalla-2 | 2025-08-26 | 2140:4 | 6 | 1.18,5 | 389 | Alaskablueinfinity | 2500 |
| Axevalla-7 | 2025-08-26 | 2140:10 | 0 | 1.18,6 | 323 | Starchip S.S. | |
| Halmstad-7 | 2025-08-25 | 1640:7 | 3 | 1.13,7 | 70 | Queen Tobina | 11000 |
| Tingsryd-2 | 2025-08-24 | 1609:4 | 5 | 1.12,2 | 29 | Ferrara | 3000 |
| Vaggeryd-1 | 2025-08-17 | 2148:3 | 2 | 1.14,6 | 21 | Kling Shadow | 7500 |
| Vaggeryd-2 | 2025-08-17 | 2148:3 | 3 | 1.16,8 | 35 | Holy Zoly | 5500 |
| Vaggeryd-3 | 2025-08-17 | 2148:11 | 2 | 1.15,1 | 18 | Unicon | 7500 |
| Vaggeryd-4 | 2025-08-17 | 2168:4 | 4 | 1.14,3 | 47 | Ikaros di Quattro | 4500 |
| Färjestad-5 | 2025-08-14 | 1640:2 | 1 | 1.10,8 | 15 | Jeriko Brick | 35000 |
| Tingsryd-8 | 2025-08-09 | 1609:5 | 0 | 1.16,6 | 22 | Lucky Treize | |
| Tingsryd-9 | 2025-08-09 | 1609:11 | 6 | 1.14,8 | 112 | Foolish Pleasure | 2500 |
| Tingsryd-2 | 2025-08-09 | 1609:3 | 3 | 1.13,9 | 58 | Das Auto | 5000 |
| Åby-5 | 2025-08-07 | 2140:8 | 7 | 1.15,1 | 717 | Västerboroyalflash | 3000 |
| Vaggeryd-7 | 2025-07-21 | 2148:4 | d | gU | 134 | Dencosdancingqueen | |
| Vaggeryd-3 | 2025-07-21 | 2650:1 | 4 | 1.15,3 | 22 | Keep Loving You | 6800 |
| Axevalla-4 | 2025-07-19 | 2140:2 | 2 | 1.11,8 | 224 | Nice Run | 50000 |
| Axevalla-4 | 2025-07-18 | 2140:5 | 1 | 1.13,9 | 14 | Gentle Chip | 50000 |
| Mantorp-5 | 2025-07-14 | 2140:12 | 0 | 1.16,7 | 27 | Galaxy Love D.E. | |
| Åby-7 | 2025-07-10 | 2140:6 | 7 | 1.14,6 | 28 | No Limit River | 3000 |
| Åby-5 | 2025-07-10 | 2140:3 | 3 | 1.15,0 | 48 | Dencosdancingqueen | 11000 |
| Åby-3 | 2025-07-10 | 2140:2 | 0 | 1.17,3 | 80 | Kenya Sotto | |
| Vaggeryd-1 | 2025-07-07 | 2148:10 | 2 | 1.13,0 | 29 | Devs Definitif | 7500 |
| Vaggeryd-3 | 2025-07-07 | 2148:5 | 1 | 1.15,1 | 14 | Moni Talks | 15000 |
| Vaggeryd-2 | 2025-07-07 | 2650:3 | 4 | 1.15,2 | 53 | Martimo Sjöhammar | 4500 |
| Halmstad-8 | 2025-07-05 | 2140:9 | 8 | 1.14,5 | 311 | Ferrara | 5000 |
| Åby-3 | 2025-06-29 | 2140:3 | 0 | 1.17,1 | 96 | Zelma de Castella | |
| Åby-8 | 2025-06-29 | 2160:3 | 0 | 1.16,9 | 121 | Ulla Rols | |
| Åby-6 | 2025-06-29 | 2140:11 | 2 | 1.14,5 | 50 | Herina Sotto | 7000 |
| Åby-2 | 2025-06-29 | 2160:5 | 8 | 1.18,2 | 197 | Zaritaszony M.J. | 2300 |
| Åby-9 | 2025-06-29 | 2140:12 | 1 | 1.14,5 | 23 | Moni Talks | 12000 |
| Åby-7 | 2025-06-26 | 2140:8 | 0 | 1.14,6 | 546 | Parfait A.F. | |
| Vaggeryd-5 | 2025-06-25 | 2148:7 | 0 | 1.21,2 | 65 | Galaxy Love D.E. | |
| Mantorp-2 | 2025-06-19 | 2140:6 | 0 | 1.15,2 | 32 | Running Road | |
| Åby-10 | 2025-06-12 | 2140:8 | 7 | 1.15,6 | 48 | Lennox Sisu | 3000 |
| Åby-7 | 2025-06-12 | 2140:6 | 0 | 1.13,2 | 232 | Longgone River | |
| Halmstad-9 | 2025-05-26 | 2140:9 | 0 | 988 | Exclusive J.M. | ||
| Halmstad-7 | 2025-05-26 | 2140:7 | 0 | 187 | Summerparty | ||
| Tingsryd-6 | 2025-05-18 | 1609:5 | 6 | 1.15,6 | 18 | Ingolf Sea | 2500 |
| Tingsryd-7 | 2025-05-18 | 1609:3 | 1 | 1.12,5 | 28 | Vanity Flair | 12000 |
| Kalmar-8 | 2025-05-16 | 2180:1 | 0 | 96 | Herina Sotto | ||
| Kalmar-2 | 2025-05-16 | 2160:1 | 0 | 1.16,9 | 98 | Kinky Simoni | |
| Halmstad-3 | 2025-05-15 | 2140:6 | 3 | 79 | King Only the One | 11000 | |
| Åby-3 | 2025-05-14 | 1640:5 | 3 | 1.14,8 | 28 | Galaxy Love D.E. | 11000 |
| Jägersro-2 | 2025-05-07 | 2160:2 | 5 | 1.16,2 | 228 | Summerparty | 6400 |
| Axevalla-5 | 2025-05-06 | 2140:5 | 1 | 1.16,2 | 25 | Sahara Silvio | 12000 |
| Axevalla-8 | 2025-05-06 | 2140:2 | 2 | 1.17,2 | 43 | Dencosdancingqueen | 7000 |
| Färjestad-6 | 2025-05-05 | 1640:8 | 4 | 1.11,1 | 419 | Herina Sotto | 10000 |
| Färjestad-5 | 2025-05-05 | 2140:5 | 3 | 1.13,6 | 30 | Galaxy Love D.E. | 11000 |
| Örebro-4 | 2025-04-26 | 2100:14 | 0 | 1.19,5 | 266 | Godfather | |
| Åby-12 | 2025-04-21 | 2140:5 | d | g10 | 17 | Indy Boy | |
| Färjestad-5 | 2025-04-18 | 2140:7 | 4 | 1.13,5 | 87 | R.K.Beagle | 17500 |
| Åby-9 | 2025-04-16 | 2140:6 | 0 | 1.15,5 | 1353 | Nixton Håleryd | |
| Axevalla-6 | 2025-04-14 | 2140:4 | 2 | 1.14,8 | 78 | Heavenly Flavours | 20000 |
| Axevalla-5 | 2025-04-14 | 2140:4 | Str | halsinfektion | - | ||
| Halmstad-7 | 2025-04-11 | 2140:7 | 0 | 1.16,4 | 345 | Funky Style | |
| Åby-4 | 2025-04-07 | 2140:1 | 0 | 1.16,3 | 298 | Milles Tobin | |
| Åby-1 | 2025-04-07 | 1640:11 | 5 | 1.13,8 | 605 | Daniel S.H. | 6400 |
| Färjestad-5 | 2025-04-04 | 2140:10 | 5 | 1.13,6 | 90 | R.K.Beagle | 6400 |
| Solvalla-8 | 2025-04-02 | 1640:7 | 3 | 1.11,2 | 50 | Ringo Adore | 17000 |
| Kalmar-5 | 2025-03-28 | 2160:1 | 2 | 1.15,0 | 48 | Marjan Black | 17500 |
| Kalmar-7 | 2025-03-28 | 1640:1 | 4 | 1.12,3 | 35 | Nightrain Boko | 7500 |
| Axevalla-5 | 2025-03-18 | 2140:7 | 6 | 1.14,4 | 368 | Idoanythingforlove | 5400 |
| Bjerke-2 | 2025-03-15 | 2100:7 | 1 | 1.15,0 | 43 | Wehadthemall | 50000 |
| Åby-8 | 2025-03-13 | 1640:6 | 1 | 1.12,7 | 47 | Nightrain Boko | 40000 |
| Halmstad-10 | 2025-03-09 | 2140:7 | 0 | 1.14,8 | 741 | Vicky Montoya | |
| Axevalla-4 | 2025-03-08 | 2140:2 | 8 | 1.14,5 | 402 | Time For Me to Fly | 4000 |
| Åby-8 | 2025-03-06 | 2140:6 | 0 | 1.15,3 | 51 | Heavenly Flavours | |
| Mantorp-2 | 2025-03-02 | 2140:1 | 2 | 1.17,2 | 16 | Latin Lover Helvin | 7500 |
| Mantorp-6 | 2025-03-02 | 2140:8 | 1 | 1.15,7 | 42 | No Limit River | 35000 |
| Axevalla-9 | 2025-01-30 | 2140:4 | d | g10 | 90 | Latin Lover Helvin | |
| Jägersro-3 | 2025-01-24 | 2140:4 | d | g11 | 81 | Billie Jean P.C. | |
| Jägersro-8 | 2025-01-18 | 1640:4 | d | gU | 604 | Akal Face | |
| Axevalla-8 | 2024-07-20 | 2140:1 | 0 | 1.14,1 | 123 | Nyras Lars R. | |
| Axevalla-4 | 2024-07-19 | 2140:2 | 1 | 1.13,9 | 31 | Wehadthemall | 50000 |
| Vaggeryd-7 | 2024-07-18 | 2168:1 | 0 | 1.17,5 | 59 | Lozano Renka | |
| Vaggeryd-1 | 2024-07-18 | 1646:1 | 2 | 1.13,6 | 102 | Best of Jim | 12500 |
| Vaggeryd-2 | 2024-07-18 | 2148:14 | Str | förkylning | - | ||
| Årjäng-2 | 2024-07-13 | 2140:7 | 2 | 1.14,6 | 30 | First to Fight | 15000 |
| Årjäng-1 | 2024-07-12 | 2140:2 | d | gU | 326 | Lystad Odin H. | |
| Årjäng-3 | 2024-07-12 | 2140:12 | 0 | 1.16,7 | 66 | Leandro Boko | |
| Halmstad-8 | 2024-07-06 | 2140:14 | 5 | 1.13,7 | 43 | Grumbazz Kini | 12500 |
| Lindesberg-4 | 2024-07-03 | 2140:1 | Str | dåliga blodvärden | - | ||
| Färjestad-5 | 2024-06-29 | 2140:6 | 0 | 1.11,8 | 306 | Jo Black | |
| Åby-8 | 2024-06-27 | 2140:9 | 6 | 1.13,9 | 346 | Fosbury Zet | 10500 |
| Åby-10 | 2024-06-27 | 2140:2 | 5 | 1.15,2 | 1043 | Move Like the Wind | 3800 |
| Åby-4 | 2024-06-27 | 2140:4 | 4 | 1.14,2 | 53 | Milles Tobin | 13000 |
| Åby-6 | 2024-06-27 | 2660:6 | 0 | 1.18,1 | 583 | Inglorious | |
| Vaggeryd-4 | 2024-06-26 | 2148:11 | 0 | 1.17,4 | 43 | Sweet Day | |
| Solvalla-7 | 2024-06-25 | 2140:7 | 5 | 1.14,7 | 121 | Opening Night | 10000 |
| Halmstad-9 | 2024-06-24 | 1640:7 | d | g10 | 97 | Malto | |
| Kalmar-6 | 2024-06-23 | 2160:3 | 6 | 1.13,6 | 96 | Laferrari Dimanche | 11500 |
| Solvalla-6 | 2024-06-19 | 2160:1 | 0 | 1.15,1 | 1054 | Take Your Time | |
| Eskilstuna-11 | 2024-06-16 | 2140:3 | 7 | 1.15,2 | 27 | Walking the Wire | 3000 |
| Åby-5 | 2024-06-13 | 2140:9 | d | gKUBU | 102 | Opening Night | |
| Åby-8 | 2024-06-13 | 2140:2 | 0 | 1.15,2 | 611 | Mr Explosive H.H. | |
| Axevalla-8 | 2024-06-11 | 2140:4 | 0 | 1.18,5 | 594 | Dencos Chloe | |
| Axevalla-3 | 2024-06-11 | 2160:4 | 0 | 1.16,2 | 144 | Yes Sun | |
| Axevalla-6 | 2024-06-11 | 2140:2 | d | gU | 14 | Light in | |
| Kalmar-8 | 2024-06-06 | 2160:3 | 0 | 1.17,6 | 1596 | Great Avicii | |
| Kalmar-4 | 2024-06-06 | 1640:11 | d | g9 | 812 | Total Recall | |
| Kalmar-7 | 2024-06-06 | 2140:1 | 7 | 1.16,8 | 44 | Jaguar Hall | 3000 |
| Åmål-10 | 2024-06-05 | 1680:1 | 1 | 1.12,0 | 62 | Jo Black | 110000 |
| Jägersro-9 | 2024-06-04 | 2140:3 | 1 | 1.12,9 | 33 | Laferrari Dimanche | 40000 |
| Jägersro-8 | 2024-06-04 | 2140:1 | 3 | 1.14,9 | 48 | Nehemiah Boko | 11000 |
| Halmstad-9 | 2024-06-03 | 2640:12 | Str | hosta | - | ||
| Axevalla-5 | 2024-06-02 | 2640:7 | 1 | 1.15,0 | 47 | Wulcan Laylock | 25000 |
| Åby-4 | 2024-05-29 | 2140:6 | 2 | 1.15,7 | 117 | Chandy R.D. | 20000 |
| Åby-5 | 2024-05-29 | 2640:10 | 2 | 1.15,3 | 28 | Hellacopters | 15000 |
| Axevalla-6 | 2024-05-28 | 2140:7 | d | g12 | 22 | Aniara Sock | |
| Axevalla-4 | 2024-05-28 | 2140:7 | 6 | 1.19,4 | 44 | Stepping One | 2000 |
| Axevalla-2 | 2024-05-28 | 2140:2 | 8 | 1.20,8 | 82 | Lysess Venit | 2000 |
| Axevalla-5 | 2024-05-28 | 2140:1 | 5 | 1.16,4 | 67 | Kantens Cash | 2100 |
| Solvalla-12 | 2024-05-26 | 1640:2 | 3 | 1.10,1 | 48 | Jo Black | 40000 |
| Åby-2 | 2024-05-23 | 2140:2 | 1 | 1.15,3 | 56 | Opening Night | 50000 |
| Åby-4 | 2024-05-23 | 2140:5 | 0 | 1.13,8 | 43 | Marla Boko | |
| Åby-7 | 2024-05-23 | 2640:4 | 4 | 1.17,0 | 46 | Armand Dee | 6800 |
| Åby-9 | 2024-05-23 | 2140:5 | 2 | 1.13,0 | 56 | Laferrari Dimanche | 20000 |
| Åby-3 | 2024-05-18 | 2140:8 | 7 | 1.17,5 | 79 | Tropical Tric | 2000 |
| Åby-5 | 2024-05-15 | 1640:2 | 2 | 1.12,6 | 63 | Valrhona Face | 15000 |
| Axevalla-4 | 2024-05-14 | 2640:2 | 1 | 1.15,4 | 43 | Jo Black | 40000 |
| Axevalla-5 | 2024-05-14 | 2140:11 | Str | olyckshändelse | - | ||
| Halmstad-8 | 2024-05-10 | 2140:1 | 1 | 1.16,3 | 14 | Maldini Pellini | 30000 |
| Axevalla-2 | 2024-05-07 | 2160:9 | 0 | 1.18,7 | 598 | Lovositos of X. | |
| Axevalla-5 | 2024-05-07 | 2140:6 | Str | hälta | - | ||
| Färjestad-9 | 2024-04-29 | 1640:2 | 6 | 1.16,0 | 48 | Ramos | 5000 |
| Färjestad-7 | 2024-04-29 | 2140:2 | d | gU | 105 | Nestor Schermer | |
| Halmstad-7 | 2024-04-22 | 1640:3 | 6 | 1.14,5 | 69 | Axel Rek | 4500 |
| Åby-12 | 2024-04-18 | 2140:5 | 1 | 1.14,4 | 23 | Tour de Valley | 30000 |
| Axevalla-8 | 2024-04-16 | 2140:2 | d | g5 | 52 | Smajlis | |
| Jägersro-8 | 2024-04-10 | 1640:5 | 1 | 1.12,6 | 33 | Marla Boko | 60000 |
| Jägersro-6 | 2024-04-10 | 2640:1 | 0 | 1.15,5 | 51 | Vicky Montoya | |
| Åby-11 | 2024-04-06 | 2140:4 | 1 | 1.13,9 | 102 | Honey Dun Girl | 110000 |
| Jägersro-7 | 2024-04-02 | 1640:7 | 4 | 1.13,9 | 97 | Engine Wash | 6800 |
| Jägersro-7 | 2024-03-27 | 2140:6 | 1 | 1.13,8 | 52 | Vicky Montoya | 40000 |
| Halmstad-4 | 2024-03-25 | 1640:9 | 8 | 1.14,5 | 60 | Nevio Boko | 3000 |
| Axevalla-3 | 2024-03-21 | 2140:8 | 1 | 1.15,9 | 26 | Marla Boko | 25000 |
| Åby-5 | 2024-03-20 | 2640:7 | 0 | 1.16,9 | 604 | Baywatch | |
| Åby-9 | 2024-03-20 | 1640:5 | 1 | 1.11,6 | 26 | Jo Black | 60000 |
| Färjestad-3 | 2024-03-18 | 2140:10 | 0 | 1.16,0 | 93 | Good Moments | |
| Bjerke-4 | 2024-03-16 | 2100:9 | d | g | 44 | Extremely Sweet | |
| Axevalla-3 | 2024-03-12 | 2140:3 | d | gKUBU | 37 | Diamond Dana | |
| Jägersro-10 | 2024-03-05 | 2640:2 | 2 | 1.20,1 | 24 | Miss Occagnes | 15000 |
| Jägersro-1 | 2024-02-27 | 2140:10 | 2 | 1.14,8 | 77 | Marla Boko | 15000 |
| Jägersro-4 | 2024-02-27 | 2140:9 | 1 | 1.13,7 | 46 | Jo Black | 30000 |
| Örebro-6 | 2024-02-24 | 2100:3 | 6 | 1.14,5 | 126 | Vicky Montoya | 10000 |
| Åby-6 | 2024-02-21 | 1640:9 | 6 | 1.13,9 | 248 | Marvellous Steel | 6000 |
| Åby-5 | 2024-02-21 | 2140:6 | 8 | 1.18,3 | 703 | Legacy H.H. | 3000 |
| Åby-7 | 2024-02-16 | 2140:4 | 1 | 1.13,8 | 57 | Jo Black | 30000 |
| Jägersro-5 | 2024-02-14 | 2140:12 | 5 | 1.16,0 | 65 | True Blue | 5900 |
| Axevalla-8 | 2024-02-11 | 2140:2 | 3 | 1.16,6 | 23 | I.D.Got A Colt | 11000 |
| Axevalla-1 | 2024-02-11 | 2140:11 | Str | hälta | - | ||
