
Joel Uhrberg Jägersro
Starter (2023):
Segerprocent: %
Universalrating:
Inkört: kr
Mest körda häst: Kendra Silvio (7)
Resultat
Bana | Datum | Distans | Resultat | Tid | Odds | Häst | Vinst |
---|---|---|---|---|---|---|---|
Åby-7 | 2019-09-12 | 2140:8 | 1 | 1.13,2 | 16 | Cobbys Olifant | 10000 |
Åby-5 | 2019-09-12 | 2140:7 | 3 | 1.14,6 | 103 | Untouchable in | 3500 |
Åby-2 | 2019-09-12 | 2140:8 | 0 | ., | 121 | Dakota Bell | |
Jägersro-5 | 2018-11-21 | 1640:6 | 5 | 1.13,0 | 907 | Kendra Silvio | 6400 |
Åby-11 | 2018-11-15 | 2140:7 | 2 | 1.14,8 | 63 | Untouchable in | 10000 |
Åby-8 | 2018-11-15 | 2140:7 | 1 | 1.14,2 | 116 | Quattro Töll | 35000 |
Åby-3 | 2018-11-15 | 2160:4 | 7 | 1.17,2 | 436 | Father of Sun | 6000 |
Jägersro-2 | 2018-11-13 | 2160:5 | 5 | 1.15,7 | 813 | Navigator Face | 3800 |
Jägersro-1 | 2018-11-13 | 2140:1 | Str | - | |||
Kalmar-6 | 2018-11-10 | 2140:8 | 0 | 201 | Aquamarin | ||
Halmstad-9 | 2018-11-04 | 1640:3 | 2 | 1.13,2 | 281 | Kendra Silvio | 17500 |
Halmstad-10 | 2018-11-04 | 1640:11 | d | g5 | 251 | Rally Sven | |
Halmstad-2 | 2018-11-04 | 2140:1 | 7 | 1.17,1 | 88 | O.M.Escobar | 2300 |
Åby-10 | 2018-11-01 | 2140:11 | 7 | 1.15,8 | 151 | Sultan C.N. | 3200 |
Jägersro-2 | 2018-10-31 | 1640:7 | 0 | 1.14,5 | 547 | Prince on Fire | |
Jägersro-1 | 2018-10-31 | 2140:11 | 5 | 1.17,2 | 109 | King Moneyfee | 3800 |
Jägersro-7 | 2018-10-31 | 2140:4 | 0 | 1.15,1 | 646 | Global Up'n Away | |
Jägersro-8 | 2018-10-27 | 2140:15 | 7 | 1.14,4 | 509 | Kendra Silvio | 5000 |
Åby-7 | 2018-10-06 | 2140:1 | 0 | 1.17,3 | 85 | Finally Tour | |
Åby-9 | 2018-10-06 | 2140:6 | 3 | 1.14,5 | 54 | Kendra Silvio | 3500 |
Jägersro-9 | 2018-10-02 | 2140:12 | Str | - | |||
Jägersro-8 | 2018-10-02 | 2640:1 | 0 | 1.16,6 | 807 | Olivia Napp | |
Halmstad-2 | 2018-10-01 | 2140:10 | Str | - | |||
Halmstad-11 | 2018-10-01 | 2140:2 | 0 | 469 | Ritz Happy Star | ||
Halmstad-3 | 2018-10-01 | 2660:2 | 5 | 1.18,8 | 48 | Höwings Unicorn | 3800 |
Jägersro-3 | 2018-09-25 | 2160:2 | 0 | 1.15,6 | 148 | Västerbovivann | |
Jägersro-4 | 2018-09-25 | 2660:8 | 2 | 1.17,0 | 115 | Enjoy Ginco | 15000 |
Jägersro-2 | 2018-09-25 | 2140:4 | 2 | 1.18,3 | 162 | King Moneyfee | 15000 |
Kalmar-9 | 2018-09-21 | 3140:1 | 0 | 1.19,4 | 1288 | Carlos Lucky | |
Kalmar-4 | 2018-09-21 | 2160:4 | 0 | 100 | Liza With A Z. | ||
Jägersro-9 | 2018-09-19 | 2640:3 | 0 | 1.14,7 | 330 | Kendra Silvio | |
Halmstad-5 | 2018-09-15 | 1640:8 | 5 | 1.14,8 | 588 | Olivia Napp | 3200 |
Kalmar-7 | 2018-09-14 | 2140:1 | 3 | 1.14,9 | 58 | Medium | 3500 |
Kalmar-4 | 2018-09-14 | 2140:5 | 1 | 1.15,7 | 40 | Global Up'n Away | 10000 |
Kalmar-8 | 2018-09-14 | 2140:7 | 2 | 1.16,3 | 35 | Nature Brodda | 5000 |
Kalmar-6 | 2018-09-14 | 2140:4 | 1 | 1.13,9 | 82 | Västerbovivann | 10000 |
Åby-3 | 2018-09-12 | 2140:1 | 5 | 1.16,9 | 151 | O.M.Escobar | 3800 |
Åby-4 | 2018-09-12 | 2140:5 | 7 | 1.17,0 | 411 | Easy Morique | 2700 |
Jägersro-7 | 2018-09-11 | 2140:8 | 0 | 1.15,1 | 474 | Four Strong Winds | |
Vaggeryd-7 | 2018-09-09 | 2640:6 | 0 | 1.16,7 | 717 | B.Eat Them | |
Vaggeryd-5 | 2018-09-09 | 2640:1 | 5 | 1.17,7 | 127 | Global Up'n Away | 3000 |
Jägersro-1 | 2018-09-02 | 2140:5 | 3 | 1.13,2 | 106 | Uptothe Chapel | 15000 |
Jägersro-3 | 2018-09-02 | 1640:6 | 0 | 1.17,4 | 326 | Orient Avenue | |
Jägersro-5 | 2018-09-01 | 2160:2 | 7 | 1.13,7 | 813 | Kendra Silvio | 5000 |
Jägersro-6 | 2018-08-31 | 1640:11 | 6 | 1.13,4 | 530 | Four Strong Winds | 2700 |
Jägersro-5 | 2018-08-31 | 1640:8 | 0 | 1.15,3 | 563 | Ritz Happy Star | |
Åby-4 | 2018-08-29 | 2140:10 | 7 | 1.14,9 | 245 | Sultan C.N. | 2700 |
Halmstad-11 | 2018-08-27 | 1640:3 | 0 | 1.19,7 | 220 | My Little Sparrow | |
Åby-13 | 2018-08-11 | 2140:10 | 1 | 1.14,7 | 100 | Crossfire Simoni | 50000 |
Vaggeryd-9 | 2018-08-03 | 2140:1 | 7 | 1.17,4 | 231 | Greenstream | 2100 |
Vaggeryd-5 | 2018-08-03 | 1640:3 | 3 | 1.13,9 | 18 | Cobbys Olifant | 8000 |
Åby-5 | 2018-08-02 | 2140:11 | 6 | 1.15,5 | 109 | Big Farmer | 3500 |
Åby-9 | 2018-08-02 | 2140:1 | 6 | 1.17,5 | 360 | Borups Slåtter | 6000 |
Kalmar-7 | 2018-07-28 | 2140:8 | Str | - | |||
Halmstad-5 | 2018-07-27 | 2140:6 | 4 | 1.15,5 | 295 | Four Strong Winds | 5300 |
Halmstad-10 | 2018-07-27 | 2160:4 | 0 | 1.16,1 | 415 | Four Strong Winds | |
Axevalla-5 | 2018-07-20 | 2140:2 | 1 | 1.14,5 | 34 | Cobbys Olifant | 50000 |
Karlshamn-5 | 2018-07-18 | 1680:9 | 4 | 1.18,9 | 112 | Greenstream | 5000 |
Karlshamn-4 | 2018-07-18 | 2480:10 | 0 | 1.19,2 | 360 | Elegant Ås | |
Jägersro-1 | 2018-07-17 | 2140:3 | 6 | 1.14,4 | 25 | Belle Reine | 3500 |
Jägersro-4 | 2018-07-17 | 2640:9 | 0 | 1.16,5 | 656 | M.T.In Cash | |
Axevalla-3 | 2018-07-13 | 1640:4 | 6 | 1.14,2 | 49 | Sotfire | 2300 |
Jägersro-4 | 2018-07-10 | 2640:5 | Str | - | |||
Jägersro-1 | 2018-07-10 | 2140:11 | 3 | 1.17,8 | 2220 | Alsterups Tore | 9500 |
Åby-3 | 2018-06-28 | 2140:5 | 5 | 1.15,0 | 44 | Callmeawinner | 5500 |
Jägersro-1 | 2018-06-26 | 2140:3 | d | gu | 585 | Ritz Ina Hall | |
Jägersro-2 | 2018-06-26 | 2140:4 | d | g8 | 144 | Navas | |
Jägersro-9 | 2018-06-26 | 2140:2 | 0 | 1.16,8 | 713 | Ava Å. | |
Halmstad-11 | 2018-06-25 | 1640:6 | 2 | 1.11,7 | 96 | Liza With A Z. | 15000 |
Åby-5 | 2018-06-14 | 2140:10 | 3 | 1.17,0 | 24 | Evan Williams Sisu | 9500 |
Jägersro-5 | 2018-06-12 | 2140:10 | 0 | 1.15,0 | 166 | Punk Pale | |
Halmstad-3 | 2018-06-09 | 2140:6 | 4 | 1.17,1 | 44 | Orient Avenue | 5300 |
Halmstad-5 | 2018-06-09 | 2140:5 | 4 | 1.16,0 | 283 | Ritz Happy Star | 5300 |
Kalmar-1 | 2018-06-06 | 1640:6 | 4 | 1.13,4 | 69 | Big Farmer | 5300 |
Åby-5 | 2018-05-31 | 2140:10 | 4 | 1.14,3 | 291 | Cobbys Olifant | 7500 |
Jägersro-9 | 2018-05-29 | 2140:4 | 5 | 1.14,7 | 128 | Todays Pal | 3800 |
Halmstad-2 | 2018-05-28 | 2140:5 | 4 | 1.16,7 | 418 | Ritz Happy Star | 5300 |
Halmstad-4 | 2018-05-28 | 1640:8 | d | g3 | 219 | Countdown Fougett | |
Jägersro-6 | 2018-05-22 | 2140:5 | 0 | 1.20,4 | 50 | Youngblood Pellini | |
Halmstad-5 | 2018-05-21 | 1640:4 | 0 | 1.17,0 | 501 | Ritz Happy Star | |
Vaggeryd-4 | 2018-05-20 | 2140:1 | 8 | 1.15,9 | 66 | Top de Luxe | 2000 |
Vaggeryd-3 | 2018-05-20 | 2140:10 | 8 | 1.18,7 | 36 | Carribean | 2000 |
Vaggeryd-6 | 2018-05-20 | 2140:9 | 5 | 1.15,8 | 238 | Epic Fearless | 2100 |
Vaggeryd-9 | 2018-05-20 | 2140:3 | 6 | 1.17,2 | 25 | Ava Å. | 2000 |
Vaggeryd-1 | 2018-05-20 | 2140:3 | 5 | 1.16,1 | 59 | Mr Gorgonzola | 2100 |
Jägersro-5 | 2018-05-18 | 2140:3 | 6 | 1.15,0 | 173 | Cobbys Olifant | 2700 |
Jägersro-8 | 2018-05-18 | 2140:2 | d | g9 | 54 | Navas | |
Åby-8 | 2018-05-17 | 2140:8 | 5 | 1.14,7 | 201 | Navigator Face | 3800 |
Åby-1 | 2018-05-17 | 2140:6 | 2 | 1.17,9 | 183 | O.M.Escobar | 15000 |
Halmstad-11 | 2018-05-14 | 2140:10 | Str | - | |||
Jägersro-6 | 2018-05-10 | 2160:1 | 6 | 1.14,9 | 637 | Top de Luxe | 3200 |
Jägersro-5 | 2018-05-05 | 2140:6 | 2 | 1.16,9 | 63 | Ava Å. | 5000 |
Vaggeryd-7 | 2018-04-29 | 2640:3 | 2 | 1.16,4 | 226 | Swedish Blonde | 17500 |
Vaggeryd-9 | 2018-04-21 | 2140:2 | 2 | 1.16,3 | 307 | Ava Å. | 5000 |
Jägersro-3 | 2018-04-19 | 2140:7 | 0 | 1.14,5 | 292 | Aqua de Vie | |
Åby-7 | 2018-04-18 | 2140:10 | 7 | 1.15,9 | 100 | Harri K. | 2700 |
Jägersro-6 | 2017-09-26 | 2160:8 | 8 | 1.16,4 | 184 | Flicka Kloster | 2100 |
Halmstad-9 | 2017-09-25 | 2140:8 | 0 | 1.16,5 | 173 | Return to Sweden | |
Halmstad-9 | 2017-09-11 | 2140:5 | 0 | 1.14,8 | 201 | Going Popp | |
Åby-10 | 2017-08-17 | 2180:1 | 0 | 1.19,0 | 47 | Kendra Silvio | |
Jägersro-5 | 2017-08-15 | 2140:3 | 3 | 1.14,2 | 70 | Croquet Rose | 9500 |
Tingsryd-7 | 2017-08-13 | 1609:1 | 4 | 1.13,9 | 52 | Ragga Loss | 2500 |
Jägersro-7 | 2017-08-05 | 2140:2 | 2 | 1.16,5 | 252 | Ava Å. | 5000 |
Jägersro-1 | 2017-08-05 | 2140:4 | 5 | 1.16,3 | 120 | Epic Fearless | 2100 |
Jägersro-6 | 2017-07-18 | 2140:1 | 0 | 1.22,7 | 38 | Cabades |
Kommande styrningar
Inga kommande styrningar