
Daniel Selin Halmstad
Starter (2023):
Segerprocent: %
Universalrating:
Inkört: kr
Mest körda häst: Närby Panik (30)
Resultat
Bana | Datum | Distans | Resultat | Tid | Odds | Häst | Vinst |
---|---|---|---|---|---|---|---|
Åby-3 | 2022-11-09 | 2140:7 | 7 | 1.19,0 | 194 | State Trooper | 5500 |
Åby-4 | 2022-11-03 | 2140:10 | 0 | 1.19,8 | 429 | Vicky Montoya | |
Halmstad-5 | 2022-11-01 | 2140:3 | 3 | 1.17,1 | 79 | State Trooper | 8500 |
Halmstad-10 | 2022-10-24 | 2660:1 | 6 | 1.16,2 | 401 | Winner Bac | 4500 |
Halmstad-6 | 2022-10-16 | 2140:4 | 0 | 1.20,3 | 769 | Hector Greenwood | |
Halmstad-5 | 2022-10-10 | 2140:6 | 3 | 1.17,9 | 222 | State Trooper | 8500 |
Vaggeryd-10 | 2022-09-24 | 2148:1 | 8 | 1.17,0 | 89 | Just Like Julia | 2000 |
Vaggeryd-6 | 2022-09-24 | 2148:8 | 2 | 1.15,2 | 23 | Filur Då | 5000 |
Vaggeryd-5 | 2022-09-24 | 2148:8 | 6 | 1.16,9 | 345 | Hector Greenwood | 2000 |
Vaggeryd-7 | 2022-09-24 | 2168:2 | 2 | 1.18,7 | 260 | Goliat Brick | 5000 |
Vaggeryd-3 | 2022-09-24 | 2148:3 | 1 | 1.18,4 | 63 | Just Like Julia | 10000 |
Halmstad-7 | 2022-09-10 | 2640:3 | 0 | 1.19,7 | 1315 | Sophisticated Face | |
Halmstad-5 | 2022-09-10 | 1640:6 | Str | hosta | - | ||
Halmstad-3 | 2022-07-29 | 1640:11 | 0 | 1.12,6 | 1195 | Hector Greenwood | |
Halmstad-5 | 2022-07-17 | 2140:2 | 4 | 1.15,9 | 95 | Ninepoints Coolman | 2500 |
Halmstad-10 | 2022-07-17 | 2140:6 | 0 | 1.18,0 | 94 | Grappa Salute | |
Halmstad-4 | 2022-07-07 | 1640:11 | 4 | 1.12,0 | 1696 | Hector Greenwood | 21000 |
Tingsryd-8 | 2022-07-03 | 1609:10 | 3 | 1.15,0 | 171 | Grappa Salute | 3500 |
Tingsryd-6 | 2022-07-03 | 1609:12 | 7 | 1.13,8 | 174 | Hector Greenwood | 2000 |
Axevalla-4 | 2022-06-21 | 2160:4 | 7 | 1.16,6 | 488 | Mahara Gutha | 3000 |
Jägersro-8 | 2022-06-04 | 2140:7 | d | gU | 259 | Grappa Salute | |
Halmstad-4 | 2022-05-23 | 2140:2 | 0 | 1.14,7 | 1005 | Hector Greenwood | |
Vaggeryd-4 | 2022-05-08 | 2168:2 | 5 | 1.15,6 | 380 | Floalts Cicciolina | 6400 |
Vaggeryd-2 | 2022-05-08 | 2168:7 | 0 | 1.17,8 | 453 | Go Kyron Go | |
Vaggeryd-4 | 2022-04-30 | 2148:11 | 5 | 1.16,1 | 65 | Syria Då | 2100 |
Vaggeryd-8 | 2022-04-30 | 2148:11 | 6 | 1.17,8 | 48 | Grappa Salute | 2000 |
Vaggeryd-5 | 2022-04-30 | 2148:12 | 3 | 1.15,7 | 37 | Hector Greenwood | 3500 |
Åby-10 | 2022-04-28 | 2180:4 | 0 | 1.15,8 | 594 | Eicas | |
Vaggeryd-6 | 2022-04-18 | 2148:2 | 3 | 1.13,7 | 375 | Hector Greenwood | 3500 |
Vaggeryd-8 | 2022-04-18 | 2148:12 | 6 | 1.17,7 | 138 | Grappa Salute | 2000 |
Halmstad-2 | 2022-04-14 | 2140:8 | 0 | 1.16,5 | 561 | Just Like Julia | |
Halmstad-1 | 2022-04-14 | 2140:10 | 4 | 1.14,6 | 203 | Enorm Då | 6500 |
Halmstad-5 | 2022-04-14 | 2140:8 | 3 | 1.17,9 | 120 | Go Kyron Go | 8500 |
Åby-9 | 2022-04-13 | 2140:2 | 7 | 1.14,8 | 1017 | Floalts Cicciolina | 3500 |
Halmstad-4 | 2022-04-03 | 1640:3 | 4 | 1.13,9 | 616 | Enorm Då | 7500 |
Åby-10 | 2022-03-26 | 2140:4 | 3 | 1.16,9 | 56 | Grappa Salute | 3500 |
Åby-5 | 2022-03-26 | 2140:5 | 2 | 1.15,7 | 230 | Floalts Cicciolina | 5000 |
Åby-10 | 2022-02-17 | 2140:1 | 5 | 1.17,1 | 277 | Floalts Cicciolina | 3800 |
Halmstad-2 | 2021-12-16 | 2140:10 | 0 | 1.17,0 | 124 | Flirting Diamond | |
Kalmar-7 | 2021-12-03 | 2640:11 | Str | transporthinder | - | ||
Axevalla-6 | 2021-11-02 | 2140:1 | 7 | 1.16,6 | 69 | Flirting Diamond | 2000 |
Halmstad-7 | 2021-10-16 | 2140:11 | Str | halsinfektion | - | ||
Halmstad-2 | 2021-09-13 | 2160:3 | 0 | 1.17,7 | 486 | M.C.Britta | |
Åby-4 | 2021-09-09 | 2140:10 | 0 | 1.16,8 | 1303 | My Sweet Jenny | |
Vaggeryd-3 | 2021-08-31 | 2140:8 | 0 | 1.16,4 | 274 | Darlington | |
Vaggeryd-5 | 2021-08-31 | 2140:2 | 5 | 1.20,1 | 172 | Noble A.F. | 5000 |
Vaggeryd-7 | 2021-08-31 | 2140:7 | 5 | 1.15,8 | 192 | Önas Patricia | 5000 |
Vaggeryd-4 | 2021-08-22 | 1640:7 | d | g7 | 1112 | Santos As | |
Mantorp-9 | 2021-06-28 | 2160:6 | 7 | 1.19,2 | 73 | Santos As | 2000 |
Mantorp-1 | 2021-06-28 | 1640:8 | 0 | 1.17,0 | 488 | Date Night | |
Hagmyren-1 | 2021-06-08 | 2160:3 | 0 | 1.16,6 | 669 | Highway Patrolman | |
Bollnäs-1 | 2021-06-05 | 2140:6 | 0 | 1.19,0 | 336 | David Hasselhoof | |
Bollnäs-10 | 2021-06-05 | 1640:10 | 3 | 1.14,3 | 583 | Santos As | 3500 |
Gävle-5 | 2021-06-03 | 2140:12 | 5 | 1.17,7 | 319 | My Sweet Jenny | 5500 |
Gävle-6 | 2021-06-03 | 2160:5 | 0 | 1.18,5 | 1153 | El Clasico | |
Gävle-9 | 2021-06-03 | 1640:2 | 5 | 1.15,2 | 436 | Lovely Nova | 2100 |
Hagmyren-2 | 2021-05-28 | 1640:2 | 7 | 1.17,4 | 487 | M.C.Britta | 2000 |
Östersund-3 | 2021-05-21 | 2140:2 | 4 | 1.16,9 | 380 | My Sweet Jenny | 6500 |
Rättvik-5 | 2021-05-20 | 2140:10 | 0 | 1.18,0 | 846 | David Hasselhoof | |
Rättvik-3 | 2021-05-20 | 1640:12 | 7 | 1.14,3 | 1683 | Santos As | 2000 |
Hagmyren-4 | 2021-05-16 | 2140:6 | 2 | 1.19,3 | 270 | M.C.Britta | 10000 |
Rättvik-2 | 2021-05-15 | 2140:3 | 7 | 1.18,8 | 710 | My Sweet Jenny | 2000 |
Dannero-8 | 2021-05-09 | 2140:3 | 3 | 1.19,3 | 48 | M.C.Britta | 3500 |
Rättvik-2 | 2021-05-07 | 1640:11 | 0 | 543 | Rote Tindra | ||
Bollnäs-3 | 2021-05-07 | 2140:3 | 3 | 1.16,4 | 150 | Santos As | 3500 |
Rättvik-7 | 2021-04-27 | 2140:6 | d | gKUBU | 158 | Santos As | |
Rättvik-2 | 2021-04-19 | 2140:8 | 4 | 1.16,8 | 112 | Santos As | 2500 |
Hagmyren-3 | 2021-04-18 | 2140:4 | 4 | 1.31,5 | 192 | Rote Tindra | 6000 |
Östersund-6 | 2021-03-20 | 2140:3 | 3 | 1.17,4 | 16 | Date Night | 3500 |
Bollnäs-5 | 2021-03-05 | 1640:2 | d | gU | 871 | Solfix | |
Bollnäs-9 | 2021-02-26 | 1660:3 | Str | loppet inställt | - | ||
Östersund-2 | 2021-01-29 | 2160:5 | 0 | 1.19,7 | 59 | El Clasico | |
Umåker-2 | 2021-01-15 | 1660:4 | d | gU | 252 | Solfix | |
Åby-2 | 2021-01-14 | 2160:2 | Str | sårskada | - | ||
Gävle-2 | 2020-12-20 | 2140:12 | d | VÄND | 492 | Solfix | |
Gävle-3 | 2020-12-20 | 2140:4 | d | gVÄND | 308 | For You | |
Gävle-1 | 2020-12-20 | 2140:5 | d | VÄND | 251 | Noble A.F. | |
Bollnäs-1 | 2020-12-16 | 2140:5 | 0 | 1.16,0 | 29 | Darlington | |
Bollnäs-9 | 2020-12-04 | 2160:5 | 0 | 1.20,8 | 1554 | Gloss Photo | |
Bollnäs-3 | 2020-12-04 | 2640:5 | 1 | 1.17,0 | 30 | Darlington | 30000 |
Bollnäs-5 | 2020-12-04 | 2140:11 | 0 | 1744 | Santos As | ||
Bollnäs-2 | 2020-11-26 | 1640:12 | Str | feber | - | ||
Bollnäs-8 | 2020-11-26 | 2140:4 | 3 | 1.15,3 | 119 | Darlington | 15000 |
Bollnäs-10 | 2020-11-26 | 2160:11 | 0 | 371 | Sparkle Sober | ||
Gävle-5 | 2020-11-17 | 2140:10 | 2 | 1.15,1 | 1307 | Aking Bakasyon | 5000 |
Solvalla-5 | 2020-11-13 | 2140:7 | 0 | 1.16,7 | 533 | Ella Victorystone | |
Bollnäs-1 | 2020-11-09 | 2140:7 | 0 | 1.15,9 | 452 | Santos As | |
Bollnäs-10 | 2020-11-09 | 2140:9 | 8 | 1.17,9 | 1400 | Gloss Photo | 2000 |
Bollnäs-6 | 2020-11-09 | 2140:2 | d | g8 | 533 | M.C.Britta | |
Bergsåker-2 | 2020-11-07 | 1660:4 | 4 | 1.32,3 | 50 | Solfix | 2500 |
Östersund-3 | 2020-10-23 | 2140:3 | 8 | 1.16,9 | 63 | Vallee de Lumiere | 2000 |
Östersund-6 | 2020-10-15 | 2640:3 | 0 | 1.17,2 | 1628 | Ella Victorystone | |
Bollnäs-8 | 2020-10-09 | 1660:7 | 3 | 1.34,2 | 134 | Solfix | 3500 |
Bollnäs-7 | 2020-10-09 | 2140:4 | 2 | 1.15,9 | 39 | Santos As | 5000 |
Bollnäs-3 | 2020-10-09 | 2140:5 | 0 | 687 | Gloss Photo | ||
Bollnäs-9 | 2020-10-09 | 2140:1 | 8 | 1.18,4 | 464 | Moons Gold River | 2000 |
Romme-7 | 2020-09-29 | 2140:5 | Str | förkylning | - | ||
Bollnäs-7 | 2020-09-19 | 2140:8 | 0 | 1.19,1 | 1141 | Spero Ducere | |
Hagmyren-10 | 2020-08-30 | 1640:10 | d | g7 | 78 | Santos As | |
Östersund-6 | 2020-08-27 | 2140:2 | d | gU | 490 | Närby Panik | |
Hagmyren-8 | 2020-08-10 | 1660:10 | 5 | 1.15,0 | 274 | Santos As | 2100 |
Rättvik-2 | 2020-07-27 | 2160:7 | Str | orent trav | - | ||
Romme-8 | 2020-07-17 | 2140:12 | 8 | 1.17,7 | 184 | Edaxe | 2000 |
Romme-10 | 2020-07-17 | 2140:8 | 0 | 1.21,0 | 162 | Princess Jubb | |
Romme-7 | 2020-07-17 | 2140:12 | Str | hosta | - | ||
Dannero-4 | 2020-07-10 | 2140:6 | 0 | 1.18,0 | 662 | New Steel | |
Bergsåker-4 | 2020-06-27 | 1640:1 | 0 | 1.15,7 | 612 | Santos As | |
Rättvik-4 | 2020-06-11 | 2140:4 | 0 | 1.16,8 | 574 | Golden Delicious | |
Romme-11 | 2020-05-27 | 2140:4 | 3 | 1.17,1 | 170 | Edaxe | 3500 |
Romme-10 | 2020-05-27 | 2140:5 | 0 | 1.20,7 | 268 | Princess Jubb | |
Dannero-4 | 2020-05-10 | 2660:2 | 0 | 61 | Golden Delicious | ||
Umåker-4 | 2020-04-18 | 2140:3 | 0 | 1.15,9 | 1180 | Ella Victorystone | |
Hagmyren-2 | 2020-04-05 | 2160:5 | 4 | 1.18,9 | 449 | Santos As | 6000 |
Gävle-3 | 2020-03-26 | 2160:1 | 0 | 1.16,0 | 103 | Ella Victorystone | |
Bollnäs-7 | 2020-02-28 | 2640:6 | 1 | 1.17,0 | 80 | Ella Victorystone | 30000 |
Bollnäs-5 | 2020-01-03 | 1640:6 | d | vänd | Santos As | ||
Bollnäs-6 | 2020-01-03 | 2160:12 | 4 | 1.17,1 | 367 | Ella Victorystone | 6800 |
Bollnäs-10 | 2019-12-22 | 1640:3 | 0 | 1.16,3 | 186 | Highway Patrolman | |
Bollnäs-7 | 2019-12-22 | 2140:3 | 2 | 1.18,4 | 517 | Ella Victorystone | 25000 |
Östersund-6 | 2019-12-20 | 2140:2 | 2 | 1.19,2 | 62 | Santos As | 12500 |
Bollnäs-5 | 2019-12-05 | 2140:14 | 0 | 1.19,6 | 762 | Gloss Photo | |
Gävle-4 | 2019-12-03 | 2140:12 | 0 | 1.23,7 | 363 | First June Crown | |
Romme-2 | 2019-11-15 | 1640:8 | 0 | 1.35,0 | 704 | Norheim Kjell | |
Bollnäs-4 | 2019-11-14 | 2140:12 | 4 | 1.17,7 | 149 | First June Crown | 2500 |
Bollnäs-3 | 2019-11-14 | 2160:3 | d | gU | 2623 | Gloss Photo | |
Bollnäs-7 | 2019-11-05 | 2160:3 | 0 | 1.19,1 | 1085 | Chef Madrik | |
Bollnäs-9 | 2019-11-05 | 2140:1 | 0 | 1.19,1 | 925 | All My Loving | |
Bollnäs-6 | 2019-11-05 | 2160:3 | 0 | 1.32,7 | 758 | Norheim Kjell | |
Östersund-6 | 2019-11-01 | 1680:1 | 3 | 1.14,2 | 127 | Cut Him Some Slack | 3500 |
Bollnäs-4 | 2019-10-28 | 2140:14 | 0 | 1.19,1 | 847 | Gloss Photo | |
Bollnäs-2 | 2019-10-28 | 1640:7 | 7 | 1.35,5 | 498 | Norheim Kjell | 2000 |
Bollnäs-7 | 2019-10-28 | 2140:5 | 0 | 1.16,1 | 114 | Highway Patrolman | |
Bergsåker-5 | 2019-10-02 | 2140:10 | 4 | 1.33,6 | 311 | Vincent Jo | 5700 |
Hagmyren-6 | 2019-09-09 | 2140:2 | 5 | 1.36,8 | 54 | Vincent Jo | 3000 |
Bollnäs-4 | 2019-08-13 | 2140:7 | 0 | 1.15,2 | 1252 | Lillsves Davrik | |
Dannero-8 | 2019-08-11 | 2160:5 | d | vänd | Claret Jug | ||
Dannero-1 | 2019-08-11 | 2140:1 | 0 | ., | 40 | Valle Lukas | |
Hagmyren-3 | 2019-08-05 | 2140:3 | 0 | ., | 0 | Lillsves Ivan | |
Bollnäs-5 | 2019-07-19 | 2140:5 | 1 | 1.16,4 | 33 | Star's Fighter | 25000 |
Bollnäs-6 | 2019-07-19 | 1640:5 | 0 | ., | 0 | Alvena Tyson | |
Hoting-1 | 2019-07-09 | 1660:1 | d | g2 | 28 | Oneiric Ocelot | |
Gävle-1 | 2019-06-27 | 2140:4 | 7 | 1.18,4 | 155 | Oneiric Ocelot | 2300 |
Oviken-4 | 2019-06-22 | 2100:8 | 5 | 1.18,0 | 570 | Dex Dynamite | 3200 |
Hagmyren-6 | 2019-06-21 | 3180:7 | 5 | 1.17,0 | 573 | Claret Jug | 5500 |
Hagmyren-4 | 2019-06-21 | 1640:4 | 0 | ., | 0 | Nygårds Bolinder | |
Rättvik-1 | 2019-06-20 | 2140:1 | d | gU | 85 | Norheim Kjell | |
Bollnäs-7 | 2019-06-15 | 1640:4 | d | g5 | 82 | Nygårds Bolinder | |
Bollnäs-6 | 2019-06-15 | 2140:2 | 6 | 1.15,8 | 415 | Albir | 2000 |
Bollnäs-5 | 2019-06-15 | 1660:4 | 3 | 1.32,7 | 273 | Norheim Kjell | 3500 |
Bollnäs-9 | 2019-06-15 | 2140:8 | 0 | 1.17,0 | 878 | Lillsves Davrik | |
Romme-5 | 2019-06-10 | 2140:6 | 2 | 1.15,7 | 25 | Claret Jug | 5000 |
Romme-2 | 2019-06-10 | 2140:12 | 3 | 1.18,1 | 648 | Edaxe | 3500 |
Bollnäs-9 | 2019-06-08 | 2660:5 | 0 | 1.17,0 | 875 | Paymeback Rivner | |
Bollnäs-4 | 2019-05-21 | 1640:8 | 2 | 1.28,4 | 357 | Nygårds Bolinder | 5000 |
Bollnäs-7 | 2019-05-21 | 2140:11 | 0 | ., | 113 | Alvena Tyson | |
Östersund-2 | 2019-05-14 | 1640:2 | 4 | 1.16,9 | 407 | Ella Victorystone | 12500 |
Östersund-9 | 2019-05-14 | 2160:1 | 5 | 1.16,0 | 496 | Dex Dynamite | 2100 |
Hagmyren-8 | 2019-05-11 | 2660:10 | 0 | 1.34,2 | 909 | Nygårds Bolinder | |
Hagmyren-4 | 2019-05-11 | 2160:2 | 7 | 1.19,8 | 506 | All My Loving | 2000 |
Hagmyren-5 | 2019-05-11 | 2140:11 | 0 | 1.16,3 | 705 | Gloss Photo | |
Hagmyren-9 | 2019-05-11 | 1640:6 | 2 | 1.16,1 | 117 | Albir | 5000 |
Hagmyren-6 | 2019-05-05 | 1660:3 | 4 | 1.13,0 | 117 | Highway Patrolman | 5000 |
Hagmyren-4 | 2019-05-05 | 2160:8 | 0 | 1.17,6 | 711 | Esther Easter | |
Rättvik-3 | 2019-04-25 | 2140:7 | 3 | 1.16,3 | 118 | Alvena Tyson | 3500 |
Rättvik-4 | 2019-04-25 | 2160:3 | 8 | 1.31,5 | 458 | Lillsves Ivan | 2000 |
Hagmyren-2 | 2019-04-22 | 2160:4 | 7 | 1.17,0 | 1308 | Dex Dynamite | 2100 |
Dannero-6 | 2019-04-20 | 2140:8 | 3 | 1.19,5 | 287 | Ella Victorystone | 17500 |
Dannero-2 | 2019-04-20 | 2140:2 | 8 | 1.19,7 | 484 | Esther Easter | 2100 |
Hagmyren-6 | 2019-04-12 | 1640:1 | 3 | 1.14,3 | 155 | Highway Patrolman | 8000 |
Bergsåker-9 | 2019-04-11 | 2140:9 | 0 | 1.17,9 | 426 | Dex Dynamite | |
Rättvik-1 | 2019-04-09 | 2160:2 | 0 | 1.32,5 | 83 | Klack Gidde | |
Rättvik-1 | 2019-03-31 | 2140:10 | 7 | 1.16,8 | 165 | Gloss Photo | 2000 |
Rättvik-3 | 2019-03-31 | 2140:2 | 0 | 1.18,5 | 69 | Alvena Tyson | |
Rättvik-8 | 2019-03-31 | 2140:1 | 8 | 1.19,1 | 427 | All My Loving | 2000 |
Romme-6 | 2019-03-29 | 2140:6 | 0 | 1.30,6 | 1583 | Spik N.O. | |
Romme-10 | 2019-03-29 | 2160:7 | 4 | 1.17,2 | 919 | Dex Dynamite | 2500 |
Gävle-3 | 2019-03-28 | 2640:3 | d | gU | 67 | Klack Gidde | |
Romme-4 | 2019-03-17 | 2140:5 | 0 | ., | 550 | Nygårds Gullan | |
Gävle-7 | 2019-03-15 | 1640:10 | 0 | 1.16,4 | 224 | Esther Easter | |
Bollnäs-2 | 2019-03-12 | 2160:4 | 7 | 1.17,3 | 906 | Moons Gold River | 2300 |
Bollnäs-5 | 2019-03-12 | 1660:4 | 5 | 1.15,7 | 416 | Alvena Tyson | 2100 |
Gävle-11 | 2019-03-05 | 2140:4 | 5 | 1.16,6 | 391 | Spero Ducere | 2100 |
Gävle-10 | 2019-03-05 | 2160:9 | d | g12 | 1401 | Lome Elda | |
Gävle-4 | 2019-03-05 | 2660:2 | 5 | 1.17,2 | 291 | American Cowboy | 2100 |
Gävle-6 | 2019-03-05 | 1640:4 | 0 | 1.30,4 | 1130 | Slettvoll Elli | |
Gävle-1 | 2019-02-12 | 1640:4 | 0 | ., | 0 | Esther Easter | |
Gävle-4 | 2019-02-12 | 2140:2 | 0 | 1.18,1 | 758 | Dex Dynamite | |
Solvalla-6 | 2019-02-06 | 2640:3 | 5 | 1.18,6 | 184 | Esther Easter | 5000 |
Bergsåker-3 | 2019-01-09 | 2140:4 | 0 | 1.21,4 | 1356 | Dex Dynamite | |
Umåker-11 | 2018-12-25 | 1640:4 | 0 | 1.15,5 | 172 | Highway Patrolman | |
Bollnäs-7 | 2018-12-13 | 2140:8 | 0 | 1.16,2 | 772 | Dex Dynamite | |
Bollnäs-3 | 2018-12-13 | 2640:8 | 4 | 1.17,7 | 217 | Esther Easter | 5300 |
Östersund-8 | 2018-12-06 | 1660:2 | 0 | 1.17,3 | 75 | Roxy Trio | |
Östersund-1 | 2018-12-06 | 2680:4 | 3 | 1.30,4 | 89 | Monster Viking | 10000 |
Östersund-6 | 2018-11-20 | 2660:2 | 0 | 1.17,7 | 101 | Roxy Trio | |
Östersund-4 | 2018-11-20 | 2140:2 | 4 | 1.18,1 | 43 | Esther Easter | 5300 |
Bollnäs-4 | 2018-11-15 | 2140:3 | 5 | 1.16,1 | 574 | Highway Patrolman | 3200 |
Bollnäs-8 | 2018-11-15 | 2140:4 | 0 | 1.17,1 | 950 | Västerbo Dernier | |
Bollnäs-5 | 2018-11-15 | 1640:2 | 7 | 1.38,0 | 176 | Langlands Rödi | 2300 |
Bergsåker-8 | 2018-11-14 | 1640:4 | 7 | 1.16,3 | 356 | Ture S.E. | 3500 |
Gävle-3 | 2018-11-13 | 2140:7 | 3 | 1.15,4 | 593 | Roxy Trio | 8000 |
Bergsåker-9 | 2018-11-02 | 2160:2 | 6 | 1.17,5 | 122 | Roxy Trio | 2000 |
Bergsåker-2 | 2018-11-02 | 2160:1 | 6 | 1.19,0 | 158 | Bältra Selene | 6000 |
Bergsåker-10 | 2018-10-26 | 1640:11 | 4 | 1.17,5 | 1256 | Bältra Selene | 5700 |
Solvalla-3 | 2018-10-19 | 2140:12 | 0 | 1.15,5 | 1133 | Bältra Spider | |
Bergsåker-4 | 2018-10-17 | 2160:10 | 6 | 1.16,0 | 729 | Arnie's Best Boy | 3500 |
Bergsåker-3 | 2018-10-09 | 1660:3 | 0 | 1.16,1 | 992 | Digital Trim | |
Bollnäs-4 | 2018-10-06 | 1640:2 | 0 | 1.16,6 | 747 | Happy Light | |
Bollnäs-8 | 2018-09-24 | 1640:9 | 7 | 1.15,5 | 722 | Västerbo Dernier | 2000 |
Bollnäs-4 | 2018-09-24 | 1660:1 | 0 | 1.15,2 | 1074 | Alvena Tyson | |
Hagmyren-9 | 2018-09-23 | 2140:7 | 0 | 376 | All My Loving | ||
Bergsåker-3 | 2018-09-21 | 2160:3 | 0 | 1.31,7 | 919 | Bokli Ted | |
Östersund-4 | 2018-09-16 | 1640:1 | 0 | 1.17,9 | 72 | Homemade Bourbon | |
Bergsåker-5 | 2018-09-05 | 1640:11 | 0 | 1.14,3 | 111 | Diamondinthesky | |
Bergsåker-8 | 2018-09-05 | 2180:4 | 0 | 1.32,5 | 1522 | Monster Viking | |
Bollnäs-12 | 2018-08-31 | 2140:8 | 0 | 1.18,3 | 908 | Västerbo Dernier | |
Gävle-9 | 2018-08-18 | 2640:3 | 0 | 1.18,7 | 1178 | Highway Patrolman | |
Romme-4 | 2018-08-11 | 2160:8 | 0 | 1.16,9 | 381 | Dex Dynamite | |
Bollnäs-7 | 2018-08-09 | 1660:4 | 0 | 1.16,3 | 636 | Homemade Bourbon | |
Hagmyren-2 | 2018-07-31 | 2140:4 | 0 | 1.22,9 | 317 | Homemade Bourbon | |
Hagmyren-4 | 2018-07-31 | 1640:2 | 0 | 1.14,6 | 442 | Alvena Tyson | |
Bollnäs-4 | 2018-07-20 | 1640:4 | 1 | 1.12,3 | 55 | Edelsa | 25000 |
Hagmyren-11 | 2018-07-02 | 2160:3 | 0 | 1.17,7 | 417 | Starlight Hills | |
Oviken-5 | 2018-06-23 | 2100:7 | 2 | 1.17,5 | 191 | Dex Dynamite | 6000 |
Solänget-5 | 2018-06-18 | 2160:6 | 0 | 1.17,5 | 773 | Staro Juventus | |
Dannero-2 | 2018-06-11 | 2140:1 | 0 | 1.20,9 | 231 | Hilton Amok | |
Östersund-3 | 2018-06-09 | 2160:6 | 6 | 1.16,0 | 1185 | Dex Dynamite | 2700 |
Östersund-8 | 2018-06-09 | 2140:7 | 0 | 1.14,9 | 484 | Diamondinthesky | |
Bollnäs-2 | 2018-06-07 | 1660:3 | 0 | 1336 | Rive Stövern | ||
Bergsåker-3 | 2018-06-03 | 2140:2 | 2 | 1.14,5 | 94 | Woodland | 15000 |
Bergsåker-4 | 2018-06-03 | 2160:8 | 0 | 1.32,4 | 1396 | Nygårds Bolinder | |
Hagmyren-8 | 2018-06-02 | 2640:8 | 0 | 1.16,0 | 958 | Staro Juventus | |
Hagmyren-6 | 2018-06-02 | 2160:7 | 0 | 1.20,5 | 1324 | Cupra | |
Romme-10 | 2018-06-01 | 2140:1 | 3 | 1.27,2 | 97 | Spang Viktor | 37500 |
Dannero-2 | 2018-05-31 | 2640:1 | 5 | 1.18,0 | 83 | Homemade Bourbon | 3000 |
Dannero-3 | 2018-05-31 | 2160:3 | d | g10 | 237 | Närby Panik | |
Dannero-8 | 2018-05-31 | 2160:3 | 0 | 1.18,8 | 726 | Starlight Hills | |
Bergsåker-11 | 2018-05-30 | 2660:3 | 0 | 1.17,2 | 607 | Alvena Urläcker | |
Bergsåker-5 | 2018-05-30 | 2640:11 | 0 | 1.28,7 | 1345 | Elvis Tabac | |
Bergsåker-9 | 2018-05-30 | 2140:10 | 5 | 1.13,1 | 640 | Diamondinthesky | 10000 |
Rättvik-4 | 2018-05-29 | 1640:4 | 0 | 69 | Highway Patrolman | ||
Hagmyren-9 | 2018-05-25 | 2140:6 | 0 | 315 | Västerbo Dernier | ||
Hagmyren-2 | 2018-05-25 | 2140:3 | 0 | 1.19,9 | 851 | Hilton Amok | |
Östersund-3 | 2018-05-24 | 2140:11 | 0 | 1.25,8 | 485 | Närby Panik | |
Bergsåker-6 | 2018-05-21 | 2640:6 | 1 | 1.18,2 | 144 | Homemade Bourbon | 30000 |
Bergsåker-2 | 2018-05-21 | 1640:8 | 3 | 1.12,1 | 168 | Diamondinthesky | 11000 |
Dannero-2 | 2018-05-20 | 2140:12 | 7 | 1.21,2 | 333 | Hilton Amok | 5500 |
Gävle-4 | 2018-05-19 | 2140:6 | 0 | 1.16,5 | 585 | Spero Ducere | |
Rättvik-1 | 2018-05-12 | 2140:7 | 5 | 1.15,7 | 114 | Nelle Atticus Paco | 2100 |
Bergsåker-4 | 2018-05-10 | 2140:5 | 6 | 1.14,9 | 142 | Diamondinthesky | 2700 |
Rättvik-10 | 2018-05-04 | 1660:9 | 4 | 1.15,3 | 631 | Alvena Tyson | 2500 |
Bergsåker-3 | 2018-05-01 | 2140:5 | Str | - | |||
Romme-6 | 2018-04-28 | 2160:4 | 0 | 1.33,1 | 396 | Nygårds Bolinder | |
Bergsåker-5 | 2018-04-24 | 2140:4 | Str | - | |||
Umåker-1 | 2018-04-20 | 2160:2 | 3 | 1.28,6 | 137 | Spang Viktor | 10800 |
Gävle-7 | 2018-04-19 | 1640:7 | 2 | 1.12,4 | 164 | Diamondinthesky | 12500 |
Rättvik-6 | 2018-04-17 | 2140:12 | Str | - | |||
Bergsåker-7 | 2018-04-17 | 3180:1 | 5 | 1.16,4 | 1933 | Alvena Urläcker | 3800 |
Östersund-4 | 2018-04-16 | 2640:3 | 0 | 1.18,6 | 119 | Ina Hall | |
Bollnäs-5 | 2018-04-13 | 3160:1 | d | g10 | 190 | Staro Juventus | |
Östersund-4 | 2018-04-09 | 2160:2 | 5 | 1.30,4 | 95 | Spang Viktor | 4500 |
Östersund-1 | 2018-04-09 | 1640:4 | 5 | 1.46,5 | 327 | Rive Stövern | 8000 |
Rättvik-3 | 2018-04-09 | 2140:6 | 4 | 1.17,1 | 104 | Highway Patrolman | 5100 |
Bergsåker-5 | 2018-04-03 | 2140:9 | 0 | 1.16,0 | 81 | Diamondinthesky | |
Hagmyren-5 | 2018-04-02 | 3180:4 | 2 | 1.19,7 | 134 | Staro Juventus | 11000 |
Hagmyren-8 | 2018-04-02 | 2140:2 | 6 | 1.23,5 | 258 | Cupra | 2000 |
Dannero-7 | 2018-03-31 | 2160:6 | 5 | 1.32,8 | 69 | Alvgrim | 4500 |
Solvalla-4 | 2018-03-28 | 2140:3 | d | g8 | 460 | Ina Hall | |
