
Alice Molin Örebro
Starter (2022): 80
Segerprocent: 2.5%
Universalrating: 0.096
Inkört: 319 500 kr
Mest körda häst: Dagslill (39)
Resultat
Bana | Datum | Distans | Resultat | Tid | Odds | Häst | Vinst |
---|---|---|---|---|---|---|---|
Eskilstuna-6 | 2022-07-12 | 2640:3 | 5 | 1.15,6 | 327 | Midas Metan | 5500 |
Eskilstuna-4 | 2022-07-12 | 2140:4 | d | g12 | 199 | Ridgehead Quick | |
Eskilstuna-1 | 2022-07-12 | 2140:6 | 6 | 1.16,1 | 552 | Lady Moonshadow | 2000 |
Lindesberg-5 | 2022-07-10 | 2140:15 | 8 | 1.18,7 | 1103 | Maisy | 2000 |
Arvika-5 | 2022-07-08 | 2100:2 | 0 | 1.17,3 | 1054 | Edaxe | |
Arvika-8 | 2022-07-08 | 2500:7 | 5 | 1.19,0 | 1092 | Jumpinjackofjoy | 5900 |
Arvika-3 | 2022-07-08 | 2140:4 | 0 | 1.28,4 | 340 | Torpa Nicklas | |
Lindesberg-5 | 2022-07-06 | 2140:5 | 0 | 1.18,9 | 270 | Gigolo la Marc | |
Örebro-7 | 2022-06-30 | 2100:3 | 5 | 1.14,7 | 399 | Jumpinjackofjoy | 2100 |
Örebro-2 | 2022-06-30 | 2160:3 | 1 | 1.17,3 | 113 | Rheas | 10000 |
Solvalla-1 | 2022-06-28 | 2140:8 | 5 | 1.20,3 | 415 | Glide Marke | 6400 |
Eskilstuna-7 | 2022-06-14 | 2140:9 | 6 | 1.14,3 | 291 | Jumpinjackofjoy | 2000 |
Mariehamn-2 | 2022-06-11 | 1640:3 | 2 | Usiana Face | |||
Lindesberg-2 | 2022-06-06 | 1640:5 | 2 | 1.14,4 | 331 | Valkyria K. | 15000 |
Lindesberg-10 | 2022-06-06 | 2160:2 | 6 | 1.17,3 | 219 | Leffe Savage | 2000 |
Lindesberg-3 | 2022-06-06 | 2160:3 | 0 | 1.34,2 | 436 | Åsåbra | |
Lindesberg-5 | 2022-06-06 | 2140:12 | 6 | 1.16,6 | 650 | Rheas | 5000 |
Lindesberg-7 | 2022-06-06 | 2160:5 | 0 | 1673 | Dagslill | ||
Åmål-3 | 2022-06-03 | 2080:8 | 6 | 1.18,5 | 21 | Best Song Ever | 4000 |
Eskilstuna-10 | 2022-05-31 | 2140:2 | 0 | 1.23,9 | 474 | Mountain Priestman | |
Eskilstuna-8 | 2022-05-31 | 2160:6 | 4 | 1.15,8 | 1295 | Jumpinjackofjoy | 6800 |
Bergsåker-3 | 2022-05-26 | 2160:5 | 0 | 1.33,3 | 1655 | Hage Jerven | |
Bergsåker-7 | 2022-05-26 | 2180:4 | 6 | 1.30,7 | 125 | Sikvelands Stjerna | 5000 |
Bergsåker-8 | 2022-05-26 | 2180:2 | d | gU | 28 | Daisy Up | |
Eskilstuna-6 | 2022-05-17 | 2140:11 | 6 | 1.15,0 | 631 | Jumpinjackofjoy | 2000 |
Årjäng-5 | 2022-05-14 | 2140:3 | 5 | 1.30,0 | 129 | Dagslill | 5000 |
Lindesberg-2 | 2022-05-08 | 2160:11 | 0 | 1.22,9 | 138 | Ridgehead Quick | |
Gävle-7 | 2022-05-07 | 2140:1 | Str | hosta | - | ||
Gävle-5 | 2022-05-07 | 2160:4 | Str | hosta | - | ||
Solvalla-1 | 2022-05-06 | 2140:4 | 4 | 1.18,1 | 107 | Mountain Priestman | 7500 |
Solvalla-4 | 2022-05-06 | 2140:6 | 5 | 1.18,5 | 713 | Starspangledeyes | 6400 |
Solvalla-5 | 2022-05-06 | 1640:6 | 0 | 1.13,5 | 591 | Cabarette | |
Färjestad-10 | 2022-05-02 | 2160:5 | 0 | 1.17,6 | 626 | Glide Marke | |
Färjestad-6 | 2022-05-02 | 1640:1 | 0 | 1.26,3 | 827 | Dagslill | |
Färjestad-5 | 2022-05-02 | 1640:8 | 0 | 1.15,4 | 53 | Quickly Jade | |
Färjestad-7 | 2022-05-02 | 2140:11 | 0 | 1.21,4 | 995 | Turbina C.F. | |
Romme-3 | 2022-04-29 | 1660:1 | 0 | 1.29,5 | 479 | Frisli Loke | |
Solvalla-6 | 2022-04-27 | 2140:8 | 0 | 1.18,8 | 530 | Episod | |
Solvalla-3 | 2022-04-27 | 1640:3 | 0 | 1.16,8 | 595 | Volcan d'Inverne | |
Solvalla-2 | 2022-04-24 | 1640:8 | 7 | 1.16,6 | 282 | Malte All Over | 2000 |
Solvalla-6 | 2022-04-20 | 1640:6 | 3 | 1.13,4 | 448 | Cabarette | 11000 |
Eskilstuna-7 | 2022-04-15 | 2140:5 | 3 | 1.17,6 | 362 | Episod | 8500 |
Gävle-4 | 2022-04-14 | 1640:6 | 0 | 1.27,1 | 734 | Dagslill | |
Örebro-10 | 2022-04-07 | 2140:5 | 0 | 915 | Zinderellaz | ||
Solvalla-2 | 2022-04-01 | 1640:4 | d | gKUB7 | 1636 | Etta Sting | |
Solvalla-5 | 2022-04-01 | 2140:1 | 0 | 1.16,0 | 752 | Going Behind | |
Solvalla-4 | 2022-04-01 | 2140:8 | 0 | 1.16,3 | 370 | Zenone Bar | |
Romme-6 | 2022-03-20 | 1640:11 | 0 | 1.14,3 | 1543 | Louise | |
Axevalla-3 | 2022-03-15 | 1640:4 | 6 | 1.16,2 | 160 | Candy Crush | 4500 |
Färjestad-5 | 2022-03-14 | 2140:3 | 3 | 1.16,3 | 115 | The Special Man F. | 8500 |
Färjestad-9 | 2022-03-14 | 1640:5 | 5 | 1.16,0 | 73 | Brizzy | 5500 |
Örebro-4 | 2022-03-10 | 2100:11 | d | g12 | 171 | G.K.Aiowaz | |
Solvalla-9 | 2022-03-09 | 2640:8 | 0 | 1.20,5 | 710 | Going Behind | |
Axevalla-3 | 2022-03-08 | 2140:9 | 5 | 1.17,6 | 445 | Turbina C.F. | 5900 |
Färjestad-2 | 2022-03-07 | 1680:2 | 4 | 1.27,6 | 713 | Dagslill | 6500 |
Solvalla-6 | 2022-03-04 | 2140:5 | 0 | 1.18,6 | 878 | Etta Sting | |
Romme-5 | 2022-03-04 | 2160:9 | Str | hosta | - | ||
Romme-7 | 2022-03-04 | 2140:5 | d | g11 | 530 | G.K.Fun Time | |
Örebro-10 | 2022-02-28 | 2140:2 | d | gU | 934 | Malte All Over | |
Eskilstuna-4 | 2022-02-27 | 2140:8 | Str | sårskada | - | ||
Gävle-6 | 2022-02-22 | 2140:6 | 0 | 1.17,0 | 660 | Mogas Piggelin | |
Gävle-9 | 2022-02-22 | 1640:8 | 0 | 1.14,8 | 754 | Mogas Casandra | |
Solvalla-5 | 2022-02-13 | 2140:8 | 0 | 1.18,2 | 129 | Pirate Broline | |
Solvalla-7 | 2022-02-13 | 2140:1 | 5 | 1.18,8 | 76 | Etta Sting | 2100 |
Solvalla-8 | 2022-02-13 | 2140:10 | 7 | 1.19,3 | 97 | G.K.Aiowaz | 2000 |
Årjäng-7 | 2022-02-12 | 1660:1 | 3 | 1.29,1 | 39 | Dagslill | 3500 |
Solvalla-9 | 2022-02-09 | 2140:2 | 0 | 1.21,4 | 1009 | G.K.Alouette | |
Solvalla-5 | 2022-02-02 | 2640:3 | 1 | 1.17,3 | 1356 | Going Behind | 40000 |
Solvalla-9 | 2022-02-02 | 2140:5 | 0 | 1.16,9 | 754 | Etta Sting | |
Eskilstuna-3 | 2022-02-01 | 2160:8 | 7 | 1.19,9 | 514 | Bellona | 3000 |
Solvalla-10 | 2022-01-26 | 1640:1 | 0 | 1.14,3 | 790 | G.K.Alouette | |
Eskilstuna-3 | 2022-01-25 | 2140:3 | 0 | 1.16,4 | 607 | Metoria | |
Bollnäs-7 | 2022-01-25 | 1640:5 | Str | svullen kota | - | ||
Solvalla-5 | 2022-01-12 | 2140:1 | 3 | 1.16,4 | 173 | G.K.Alouette | 11000 |
Eskilstuna-3 | 2022-01-11 | 2160:2 | Str | orent trav | - | ||
Eskilstuna-4 | 2022-01-03 | 1640:3 | 0 | 1.20,5 | 117 | G.K.Alouette | |
Örebro-1 | 2021-12-29 | 2100:9 | 0 | 1.18,2 | 627 | G.K.Trixy | |
Mantorp-3 | 2021-12-20 | 2140:5 | 6 | 1.18,6 | 1275 | Fuxie Queen | 5000 |
Gävle-3 | 2021-12-19 | 2140:4 | 4 | 1.30,7 | 489 | Klack Silver | 6800 |
Gävle-7 | 2021-12-19 | 1640:4 | d | g11 | 251 | G.K.Alouette | |
Romme-1 | 2021-12-18 | 2160:5 | 0 | 1.23,0 | 878 | Vai Piano | |
Axevalla-3 | 2021-12-14 | 2640:6 | 3 | 1.20,0 | 0 | Bold Action | 11000 |
Örebro-2 | 2021-12-11 | 2160:9 | Str | loppet inställt | - | ||
Örebro-5 | 2021-12-11 | 2160:1 | Str | loppet inställt | - | ||
Örebro-9 | 2021-12-11 | 2140:1 | Str | loppet inställt | - | ||
Örebro-8 | 2021-12-11 | 1609:2 | Str | loppet inställt | - | ||
Örebro-6 | 2021-12-11 | 2160:3 | Str | loppet inställt | - | ||
Solvalla-7 | 2021-12-10 | 1640:9 | 0 | 1.18,6 | 985 | Imperial Tooma | |
Solvalla-6 | 2021-12-10 | 2140:4 | 3 | 1.20,8 | 408 | G.K.Fun Time | 20000 |
Solvalla-8 | 2021-12-10 | 2140:2 | 3 | 1.21,3 | 51 | Cherie Eagra | 11000 |
Färjestad-3 | 2021-12-04 | 2160:5 | 8 | 1.19,0 | 78 | Malte All Over | 2000 |
Eskilstuna-10 | 2021-11-30 | 1640:5 | 1 | 1.14,6 | 97 | G.K.Alouette | 10000 |
Eskilstuna-5 | 2021-11-30 | 2160:1 | 3 | 1.17,2 | 616 | G.K.Fun Time | 8500 |
Bergsåker-6 | 2021-11-28 | 2140:3 | 6 | 1.17,4 | 236 | Noras Princess | 5400 |
Bergsåker-3 | 2021-11-28 | 2140:1 | 6 | 1.30,8 | 221 | Klack Silver | 5400 |
Romme-3 | 2021-11-26 | 2140:9 | 0 | 1.15,8 | 360 | Papaya Roadrunner | |
Eskilstuna-6 | 2021-11-23 | 2160:2 | d | gU | 373 | Imakeitmyself | |
Romme-5 | 2021-11-19 | 2140:4 | 0 | 1.16,8 | 573 | Champion Chip | |
Örebro-4 | 2021-11-18 | 2140:2 | d | gU | 0 | Zacapa | |
Örebro-1 | 2021-11-18 | 2100:3 | 7 | 1.15,4 | 84 | Master of Trix | 2000 |
Solvalla-4 | 2021-11-14 | 2140:9 | 3 | 1.15,6 | 175 | G.K.Alouette | 3500 |
Solvalla-10 | 2021-11-14 | 2140:10 | 4 | 1.16,6 | 151 | Valnes Hoffmaestro | 2500 |
Bollnäs-5 | 2021-11-12 | 2180:5 | 0 | 1.24,1 | 0 | G.K.Abstrakt | |
Eskilstuna-3 | 2021-11-07 | 2140:4 | 0 | 1.17,3 | 1589 | Going Behind | |
Eskilstuna-2 | 2021-11-07 | 2140:10 | 9 | 1.24,8 | 672 | Alfas Ice Man | |
Eskilstuna-1 | 2021-11-06 | 1640:1 | 6 | 1.14,0 | 52 | Andy Pandy One | 5400 |
Bollnäs-2 | 2021-11-05 | 1640:7 | 5 | 1.14,6 | 1120 | Voddy Sign | 6400 |
Bollnäs-3 | 2021-11-05 | 2160:2 | d | gU | 446 | Sotana | |
Bollnäs-5 | 2021-11-05 | 1640:8 | 0 | 1.28,6 | 483 | Dagslill | |
Örebro-6 | 2021-11-04 | 2100:10 | 0 | 1.16,2 | 847 | Digital Glue | |
Gävle-7 | 2021-10-21 | 3160:3 | 0 | 1.33,7 | 2208 | Frisli Loke | |
Eskilstuna-2 | 2021-10-19 | 2160:9 | Str | följdstruken | - | ||
Åby-4 | 2021-10-09 | 2140:7 | 3 | 1.14,1 | 168 | Issiah | 29000 |
Gävle-5 | 2021-10-05 | 1640:3 | 5 | 1.16,6 | 35 | Artegna Jet | 5500 |
Romme-3 | 2021-10-02 | 2160:1 | Str | transporthinder | - | ||
Romme-6 | 2021-10-02 | 2140:2 | 0 | 1.23,5 | 133 | Going Behind | |
Romme-6 | 2021-09-27 | 2140:3 | 6 | 1.14,1 | 416 | Artegna Jet | 5000 |
Romme-3 | 2021-09-27 | 2180:6 | 0 | 1479 | Slettvoll Elli | ||
Mariehamn-3 | 2021-09-25 | 1640:2 | 2 | Noras Princess | |||
Bergsåker-8 | 2021-09-24 | 1640:7 | 0 | 1.27,9 | 1230 | Dagslill | |
Gävle-3 | 2021-09-20 | 2140:12 | 1 | 1.17,3 | 105 | Going Behind | 10000 |
Färjestad-1 | 2021-09-18 | 2140:3 | 0 | 1.14,6 | 61 | Balzac du Chatelet | |
Romme-8 | 2021-09-17 | 2140:4 | 2 | 1.13,3 | 117 | Issiah | 17500 |
Eskilstuna-2 | 2021-09-14 | 2140:6 | 2 | 1.16,8 | 17 | M.T.Magic Dream | 5000 |
Rättvik-5 | 2021-09-13 | 2140:3 | 2 | 1.14,5 | 49 | Conrad Launcher | 15000 |
Bollnäs-1 | 2021-09-11 | 1640:5 | 0 | 1.14,1 | 145 | Infinite Knight | |
Gävle-5 | 2021-09-09 | 1640:1 | 5 | 1.26,1 | 689 | Dagslill | 7500 |
Gävle-7 | 2021-09-09 | 2140:12 | 0 | 1.15,6 | 116 | Camaro Brick | |
Solvalla-3 | 2021-09-08 | 2140:1 | 0 | 1.15,4 | 367 | Prince Knight | |
Solvalla-6 | 2021-09-08 | 1640:6 | 0 | 1.24,5 | 911 | See Yah Broline | |
Rättvik-7 | 2021-09-04 | 2140:9 | 0 | 1.21,0 | 171 | Going Behind | |
Rättvik-9 | 2021-09-04 | 2160:5 | 6 | 1.17,3 | 178 | Etta Sting | 5400 |
Rättvik-5 | 2021-08-25 | 2140:7 | 2 | 1.17,7 | 23 | Silver Load | 5000 |
Bollnäs-3 | 2021-08-19 | 2640:1 | 7 | 1.17,6 | 977 | Going Behind | 2000 |
Romme-4 | 2021-08-16 | 2160:2 | 0 | 1.17,4 | 100 | Allez Allez | |
Solvalla-6 | 2021-08-15 | 2140:2 | Str | för dagen ej tävlingsmässig | - | ||
Solvalla-10 | 2021-08-09 | 2140:2 | 6 | 1.15,4 | 745 | G.K.Alouette | 5400 |
Solvalla-9 | 2021-08-09 | 2140:10 | 0 | 1.14,1 | 1832 | Artegna Jet | |
Romme-2 | 2021-08-06 | 2140:10 | Str | feber | - | ||
Gävle-9 | 2021-08-05 | 2140:1 | 8 | 1.17,2 | 959 | You Rock My World | 2000 |
Rättvik-9 | 2021-08-02 | 2160:3 | 3 | 1.16,6 | 282 | Etta Sting | 3500 |
Romme-2 | 2021-07-23 | 1640:7 | 8 | 1.13,2 | 172 | Cody D.K. | 2000 |
Romme-7 | 2021-07-23 | 2140:10 | 5 | 1.16,7 | 36 | Etta Sting | 2100 |
Romme-5 | 2021-07-23 | 2140:8 | 0 | 1.18,6 | 210 | Majestic Mattias | |
Romme-10 | 2021-07-23 | 2140:9 | 5 | 1.17,5 | 97 | Going Behind | 2100 |
Bollnäs-6 | 2021-07-17 | 1640:7 | 4 | 1.25,7 | 225 | Dagslill | 6800 |
Lindesberg-5 | 2021-07-07 | 2140:9 | d | g7 | 0 | Ara | |
Eskilstuna-7 | 2021-07-06 | 2140:4 | 6 | 1.15,7 | 268 | Etta Sting | 2000 |
Eskilstuna-8 | 2021-07-06 | 2180:5 | 4 | 1.18,2 | 58 | Red Alert W.F. | 2500 |
Hagmyren-6 | 2021-07-02 | 2200:3 | d | g1 | 142 | Tand Kraft | |
Gävle-6 | 2021-06-29 | 2140:10 | Str | feber | - | ||
Rättvik-1 | 2021-06-24 | 2140:5 | 5 | 1.21,4 | 42 | Saga Ribb | 5000 |
Eskilstuna-2 | 2021-06-20 | 2140:10 | 0 | 1.15,9 | 1084 | Etta Sting | |
Örebro-8 | 2021-06-17 | 2100:6 | Str | sårskada | - | ||
Gävle-6 | 2021-06-15 | 1640:6 | 3 | 1.13,0 | 85 | Västerbo Jolene | 10000 |
Solvalla-8 | 2021-06-13 | 2140:2 | 5 | 1.17,2 | 157 | Helenas Po | 2100 |
Solvalla-2 | 2021-06-13 | 1640:2 | d | g5 | 25 | Ildiko | |
Östersund-1 | 2021-06-12 | 1640:2 | 4 | 1.15,0 | 23 | Linus Boy | 7500 |
Solvalla-2 | 2021-06-11 | 2140:6 | 0 | 1.13,9 | 914 | Etta Sting | |
Romme-4 | 2021-06-11 | 2140:3 | 0 | 1.17,0 | 620 | V.S.Selma | |
Romme-10 | 2021-06-11 | 2160:1 | 0 | 1.21,3 | 74 | S.G.'S Accenta | |
Bergsåker-6 | 2021-05-26 | 2140:5 | 3 | 1.14,4 | 30 | Freckless | 11000 |
Bergsåker-3 | 2021-05-26 | 2180:1 | 0 | 1.31,3 | 1022 | Felix Tabac | |
Romme-9 | 2021-05-25 | 1640:9 | 5 | 1.15,2 | 33 | Papaya Roadrunner | 2100 |
Lindesberg-3 | 2021-05-23 | 2140:3 | d | gKUBU | 1101 | Speedy Coktail | |
Solvalla-5 | 2021-05-19 | 2140:10 | 4 | 1.14,9 | 527 | Kruses Chip in | 7500 |
Solvalla-3 | 2021-05-19 | 2160:3 | 0 | 1.16,4 | 1123 | G.K.Alouette | |
Rättvik-6 | 2021-05-15 | 2140:7 | 3 | 1.16,4 | 43 | Prince Knight | 7500 |
Bergsåker-8 | 2021-05-13 | 2140:5 | 0 | 202 | Mogas Sabrina | ||
Bergsåker-2 | 2021-05-13 | 2160:8 | 0 | 1125 | Castleman | ||
Bergsåker-3 | 2021-05-13 | 1640:4 | 0 | 1.16,2 | 168 | Berra Bus | |
Solvalla-5 | 2021-05-09 | 2160:8 | 7 | 1.19,1 | 663 | Benji Dana | 2000 |
Solvalla-6 | 2021-05-09 | 2140:1 | 3 | 1.15,7 | 48 | G.K.Alouette | 3500 |
Solvalla-7 | 2021-05-09 | 2140:11 | 3 | 1.14,6 | 178 | Mogas Money | 3500 |
Rättvik-6 | 2021-05-07 | 1640:4 | 2 | 1.12,3 | 373 | Joffrey | 15000 |
Rättvik-5 | 2021-05-07 | 2140:8 | 4 | 1.15,7 | 907 | Nidalee | 6800 |
Romme-5 | 2021-05-06 | 2160:3 | 3 | 1.16,6 | 82 | Etta Sting | 10000 |
Romme-8 | 2021-05-06 | 2140:5 | 0 | 1.17,6 | 2315 | Harlekin Sign | |
Solvalla-5 | 2021-05-05 | 2660:4 | 0 | 1.19,5 | 434 | Mogas Casanova | |
Örebro-8 | 2021-04-22 | 2180:6 | 2 | 1.16,2 | 30 | Allez Allez | 12500 |
Solvalla-8 | 2021-04-21 | 1640:2 | d | gU | 1192 | Frodo Vip | |
Rättvik-7 | 2021-04-19 | 2140:10 | 4 | 1.15,4 | 324 | Jumpinjackofjoy | 2500 |
Hagmyren-4 | 2021-04-18 | 2140:1 | Str | feber | - | ||
Eskilstuna-2 | 2021-04-17 | 2140:2 | 1 | 1.15,2 | 21 | Allez Allez | 10000 |
Eskilstuna-8 | 2021-04-17 | 2140:1 | 3 | 1.14,1 | 221 | Etta Sting | 3500 |
Romme-6 | 2021-04-16 | 2140:9 | 4 | 1.15,3 | 125 | Short Circuit | 6800 |
Gävle-5 | 2021-04-15 | 2140:7 | 0 | 1.16,5 | 884 | Tingeling R.L. | |
Hagmyren-5 | 2021-04-11 | 2140:4 | 2 | 1.16,1 | 351 | Etta Sting | 5000 |
Romme-5 | 2021-04-09 | 2160:4 | 0 | 1.15,4 | 818 | Jumpinjackofjoy | |
Romme-1 | 2021-04-09 | 2140:11 | 0 | 1.20,8 | 244 | Tintin R.L. | |
Solvalla-2 | 2021-04-07 | 1640:9 | d | g6 | 511 | Fairplay Pellini | |
Solvalla-5 | 2021-04-07 | 2140:8 | 5 | 1.18,5 | 549 | Mogas Sabrina | 6400 |
Romme-1 | 2021-04-04 | 2160:7 | 6 | 1.17,5 | 923 | Helios U.S. | 5000 |
Färjestad-1 | 2021-04-02 | 2140:2 | 0 | 1.35,0 | 178 | Sundbo Bysen | |
Gävle-3 | 2021-04-01 | 2140:9 | 3 | 1.14,4 | 92 | Barney Granit | 10000 |
Solvalla-8 | 2021-03-31 | 1640:9 | Str | förkylning | - | ||
Örebro-8 | 2021-03-30 | 1609:3 | 6 | 1.14,8 | 367 | Voddy Sign | 2000 |
Bollnäs-5 | 2021-03-29 | 2140:4 | 0 | 1.18,3 | 229 | Tingeling R.L. | |
Solvalla-12 | 2021-03-27 | 1640:6 | 3 | 1.12,6 | 341 | Linus Boy | 11000 |
Romme-2 | 2021-03-26 | 2140:5 | 7 | 1.18,4 | 123 | Zar Neo | 2000 |
Romme-6 | 2021-03-26 | 2140:9 | 5 | 1.16,6 | 119 | Etta Sting | 2100 |
Solvalla-5 | 2021-03-24 | 2140:12 | 0 | 1.14,8 | 447 | Issiah | |
Mantorp-1 | 2021-03-20 | 2160:2 | 0 | 1.20,6 | 886 | Andy Pandy | |
Romme-3 | 2021-03-19 | 2160:10 | 6 | 1.18,1 | 531 | Dolly Style | 5000 |
Romme-4 | 2021-03-19 | 2160:5 | 0 | 1.16,3 | 1072 | Insignia | |
Solvalla-8 | 2021-03-17 | 2140:12 | 0 | 1.16,1 | 477 | Big Sexy Deli | |
Solvalla-2 | 2021-03-17 | 2140:5 | 4 | 1.15,0 | 126 | Mogas Casanova | 7500 |
Eskilstuna-6 | 2021-03-14 | 1640:8 | 0 | 1.15,7 | 38 | Allez Allez | |
Solvalla-8 | 2021-03-12 | 1640:6 | 2 | 1.16,0 | 317 | Mogas Sabrina | 20000 |
Solvalla-5 | 2021-03-12 | 2140:3 | 0 | 1.17,6 | 733 | Voddy Sign | |
Romme-10 | 2021-03-12 | 1640:10 | 4 | 1.17,0 | 341 | Etta Sting | 2500 |
Bollnäs-7 | 2021-03-05 | 2140:4 | 6 | 1.15,1 | 257 | Saphir C.D. | 5400 |
Bollnäs-10 | 2021-03-05 | 2160:5 | 6 | 1.16,1 | 94 | Perfect Breakout | 2000 |
Bollnäs-4 | 2021-03-05 | 2140:3 | Str | halsinfektion | - | ||
Bollnäs-6 | 2021-03-05 | 2140:3 | 0 | 1.17,1 | 874 | Cast Bolt | |
Eskilstuna-8 | 2021-03-02 | 2160:2 | d | gU | 158 | Etta Sting | |
Romme-1 | 2021-02-27 | 2140:3 | 0 | 1.19,5 | 601 | Wasa Windy | |
Solvalla-3 | 2021-02-26 | 1640:3 | d | gU | 128 | Tricky Treat | |
Gävle-3 | 2021-02-25 | 1640:8 | 2 | 1.15,5 | 24 | Voddy Sign | 5000 |
Eskilstuna-5 | 2021-02-23 | 2640:8 | 3 | 1.17,2 | 93 | Mogas Casanova | 8500 |
Örebro-3 | 2021-02-21 | 2100:5 | 0 | 1.24,7 | 205 | Mogas Sabrina | |
Örebro-8 | 2021-02-21 | 2100:10 | Str | loppet inställt | - | ||
Gävle-5 | 2021-02-16 | 2140:8 | 7 | 1.22,8 | 1041 | Kattens Estelle | 2000 |
Eskilstuna-7 | 2021-02-15 | 2140:5 | 5 | 1.17,1 | 387 | Nidalee | 6400 |
Bollnäs-2 | 2021-02-14 | 2140:8 | 6 | 1.16,8 | 95 | Mogas Money | 2000 |
Romme-2 | 2021-02-13 | 2140:2 | 0 | 1.20,4 | 158 | Mogas Sabrina | |
Romme-3 | 2021-02-13 | 2140:4 | 7 | 1.16,8 | 222 | Etta Sting | 2000 |
Romme-2 | 2021-02-07 | 2160:10 | d | gU | 435 | Jumpinjackofjoy | |
Bergsåker-3 | 2021-02-04 | 2160:5 | 4 | 1.16,1 | 908 | Green Bax | 7500 |
Örebro-5 | 2021-02-02 | 2140:4 | 0 | 1.18,2 | 777 | Fighting Joe | |
Gävle-2 | 2021-01-24 | 2140:6 | 0 | 1.19,7 | 708 | Dr Gaou | |
Gävle-3 | 2021-01-24 | 2140:4 | Str | sårskada | - | ||
Solvalla-6 | 2021-01-20 | 2140:1 | 0 | 1.20,8 | 616 | Larry Boy | |
Gävle-5 | 2021-01-16 | 2140:10 | 7 | 1.17,7 | 95 | Etta Sting | 2000 |
Solvalla-8 | 2021-01-13 | 2140:8 | 2 | 1.14,9 | 190 | Mogas Casanova | 20000 |
Eskilstuna-5 | 2021-01-12 | 2140:7 | 6 | 1.17,2 | 192 | Nandino Ås | 4500 |
Bollnäs-10 | 2021-01-10 | 1640:12 | 0 | 1.13,7 | 1405 | Alvena Uni | |
Romme-7 | 2021-01-08 | 2160:1 | 4 | 1.17,0 | 246 | Jumpinjackofjoy | 7500 |
Gävle-5 | 2021-01-07 | 2140:11 | 0 | 1.18,5 | 730 | Miss Brilliance | |
Eskilstuna-10 | 2020-12-22 | 2140:1 | 0 | 1.19,4 | 220 | Marion | |
Eskilstuna-3 | 2020-12-22 | 2140:9 | d | g9 | 69 | Wrench | |
Romme-7 | 2020-12-18 | 2140:8 | 2 | 1.17,6 | 681 | Papaya Roadrunner | 15000 |
Eskilstuna-11 | 2020-12-13 | 2140:4 | 0 | 1.25,4 | 510 | See Yah Broline | |
Romme-4 | 2020-12-11 | 2160:4 | 0 | 1.17,2 | 874 | V.S.Like Hunter | |
Romme-5 | 2020-12-06 | 2140:3 | 6 | 1.15,5 | 122 | Mogas Casanova | 5500 |
Bollnäs-2 | 2020-12-04 | 2140:3 | Str | feber | - | ||
Gävle-5 | 2020-12-03 | 1640:12 | 0 | 1097 | Dream Quo Vadis | ||
Solvalla-10 | 2020-12-02 | 2160:9 | 0 | 1.15,8 | 1750 | Mogas Piggelin | |
Solvalla-3 | 2020-12-02 | 2140:1 | 0 | 1.18,4 | 1121 | Larry Laday | |
Eskilstuna-4 | 2020-11-29 | 2140:1 | 6 | 1.20,0 | 238 | Larry Boy | 4500 |
Eskilstuna-6 | 2020-11-29 | 1640:8 | 0 | 1.18,4 | 1024 | See Yah Broline | |
Eskilstuna-13 | 2020-11-29 | 2140:4 | 0 | 1.17,9 | 732 | G.K.Alouette | |
Solvalla-1 | 2020-11-28 | 2140:9 | 0 | 1.18,4 | 334 | And Stitch | |
Romme-3 | 2020-11-27 | 1640:5 | 0 | 1.27,3 | 435 | Dagslill | |
Romme-8 | 2020-11-27 | 1640:12 | 2 | 1.14,8 | 144 | Short Circuit | 15000 |
Bollnäs-10 | 2020-11-26 | 2160:1 | 1 | 1.17,2 | 410 | Wrench | 10000 |
Bollnäs-3 | 2020-11-26 | 2140:12 | 0 | 1.16,1 | 122 | Walk Out | |
Gävle-5 | 2020-11-17 | 2140:5 | 7 | 1.16,3 | 434 | Isn't it Ironic | 2000 |
Bollnäs-10 | 2020-11-09 | 2140:11 | 7 | 1.17,7 | 387 | Robin Kronos | 2000 |
Bollnäs-4 | 2020-11-09 | 2140:6 | 0 | 1.18,3 | 1392 | Tommy Hill | |
Bollnäs-1 | 2020-11-09 | 2140:5 | 0 | 1.16,7 | 670 | Paymeback Rivner | |
Bollnäs-3 | 2020-11-09 | 2140:12 | 8 | 1.29,3 | 1145 | Dagslill | 1000 |
Eskilstuna-2 | 2020-11-08 | 2140:11 | 1 | 1.15,0 | 0 | Walk Out | 40000 |
Eskilstuna-1 | 2020-11-07 | 2140:7 | 7 | 1.15,7 | 977 | Divas Revansch | 2000 |
Solvalla-5 | 2020-11-04 | 2140:11 | 0 | 1.16,0 | 969 | Helenas Po | |
Solvalla-6 | 2020-11-04 | 1640:6 | 0 | 1.15,9 | 638 | G.K.Alouette | |
Eskilstuna-4 | 2020-10-27 | 2140:4 | 0 | 1.16,4 | 469 | G.K.Alouette | |
Rättvik-4 | 2020-10-24 | 2140:7 | 0 | 1.16,5 | 256 | Marion | |
Bollnäs-10 | 2020-10-23 | 2140:1 | 5 | 1.17,5 | 186 | Nandino Ås | 5500 |
Solvalla-1 | 2020-10-16 | 1640:2 | 5 | 1.17,2 | 512 | Topover | 6400 |
Solvalla-6 | 2020-10-16 | 2640:4 | 3 | 1.16,3 | 360 | Mogas Casanova | 11000 |
