
Fredrik Claesson Axevalla
Starter (2023):
Segerprocent: %
Universalrating:
Inkört: kr
Mest körda häst: Nymo (29)
Resultat
Bana | Datum | Distans | Resultat | Tid | Odds | Häst | Vinst |
---|---|---|---|---|---|---|---|
Axevalla-5 | 2022-10-11 | 2140:10 | 1 | 1.15,7 | 18 | Yours to Keep | 10000 |
Axevalla-7 | 2022-09-13 | 2140:10 | 3 | 1.14,3 | 67 | Brivido Roc | 10000 |
Axevalla-6 | 2022-09-13 | 1640:2 | 0 | 1.16,2 | 14 | Aniara Sock | |
Axevalla-2 | 2022-06-21 | 2140:2 | 4 | 1.17,3 | 571 | Cove Snapper | 6500 |
Axevalla-8 | 2022-06-21 | 2140:9 | 1 | 1.17,2 | 427 | Jacky B. | 25000 |
Axevalla-4 | 2022-06-21 | 2140:4 | d | g4 | 40 | Yours to Keep | |
Åby-7 | 2022-06-11 | 2140:9 | 0 | 1.19,6 | 101 | Kavat in | |
Åby-11 | 2022-06-11 | 2140:9 | 3 | 1.16,3 | 27 | Smajlis | 3500 |
Åby-6 | 2022-06-11 | 2140:3 | 1 | 1.13,7 | 52 | Global Viscount | 10000 |
Åby-3 | 2022-06-11 | 2140:7 | 1 | 1.15,9 | 28 | Lexington Zon | 10000 |
Mantorp-12 | 2022-06-04 | 1640:9 | 2 | 1.12,9 | 27 | Brivido Roc | 15000 |
Åby-4 | 2022-06-02 | 2140:8 | 0 | 1.15,5 | 1820 | Nymo | |
Åby-6 | 2022-06-02 | 2160:1 | Str | feber | - | ||
Mantorp-2 | 2022-05-23 | 2140:8 | Str | halsinfektion | - | ||
Axevalla-8 | 2022-05-17 | 2660:2 | 0 | 1.16,0 | 815 | Hamilkar Boko | |
Axevalla-1 | 2022-05-17 | 2140:7 | 4 | 1.17,3 | 84 | Mint Brodda | 6500 |
Axevalla-7 | 2022-05-10 | 2140:2 | d | gU | 37 | Mint Brodda | |
Axevalla-9 | 2022-05-10 | 2140:9 | 6 | 1.16,9 | 428 | Staro Merlin | 3000 |
Axevalla-2 | 2022-05-03 | 2140:12 | 8 | 1.16,5 | 211 | Lasses Tara | 3000 |
Axevalla-9 | 2022-05-03 | 1660:6 | 6 | 1.14,3 | 53 | Global Viscount | 3000 |
Axevalla-2 | 2022-04-26 | 1640:8 | 0 | 1.14,8 | 958 | Staro Merlin | |
Axevalla-7 | 2022-04-19 | 2140:3 | 3 | 1.18,4 | 46 | Mint Brodda | 8500 |
Vaggeryd-3 | 2022-04-18 | 2148:2 | 8 | 1.16,9 | 68 | Sioux Femme Fatale | 2000 |
Vaggeryd-6 | 2022-04-18 | 2148:10 | 0 | 1.14,8 | 768 | Lasken Palema | |
Axevalla-10 | 2022-04-12 | 1640:3 | 4 | 1.14,2 | 54 | Brivido Roc | 6500 |
Axevalla-6 | 2022-04-12 | 2140:8 | 0 | 1.15,1 | 850 | Staro Merlin | |
Axevalla-3 | 2022-04-12 | 2640:3 | 2 | 1.16,9 | 493 | Stommens Erik | 12500 |
Axevalla-8 | 2022-04-05 | 2140:2 | 4 | 1.17,0 | 55 | Cove Snapper | 2500 |
Axevalla-5 | 2022-04-05 | 2140:8 | 3 | 1.17,1 | 27 | Broccoli Bell | 3500 |
Axevalla-4 | 2022-04-05 | 2140:12 | 1 | 1.16,7 | 25 | Lasses Tara | 10000 |
Axevalla-1 | 2022-03-29 | 1640:4 | 0 | 1.15,1 | 57 | Brivido Roc | |
Axevalla-4 | 2022-03-29 | 1640:3 | 0 | 1.17,3 | 588 | Nymo | |
Axevalla-6 | 2022-03-29 | 2140:14 | 7 | 1.17,1 | 1235 | Stommens Erik | 3000 |
Axevalla-3 | 2022-03-29 | 2660:4 | 3 | 1.16,1 | 184 | Oliver Our Star | 8500 |
Axevalla-7 | 2022-03-21 | 2140:2 | 0 | 1.19,3 | 43 | Zagor Roc | |
Eskilstuna-7 | 2022-03-15 | 2140:2 | 1 | 1.15,6 | 50 | Yours to Keep | 40000 |
Åby-7 | 2022-03-10 | 2140:2 | 3 | 1.14,5 | 66 | Diggers Fromheaven | 11000 |
Åby-3 | 2022-03-10 | 2140:6 | d | g4 | 101 | Zagor Roc | |
Axevalla-8 | 2022-03-08 | 1640:8 | 3 | 1.14,0 | 274 | Brivido Roc | 10000 |
Axevalla-5 | 2022-03-08 | 2640:2 | 6 | 1.17,4 | 55 | Lasses Tara | 4500 |
Axevalla-2 | 2022-03-08 | 2160:1 | 5 | 1.18,1 | 103 | Staro Oprah | 5500 |
Axevalla-10 | 2022-03-08 | 2140:10 | d | g10 | 67 | Nymo | |
Mantorp-5 | 2022-03-07 | 1640:10 | 0 | 1.17,6 | 26 | Extreme A.F. | |
Axevalla-3 | 2022-02-26 | 2140:2 | 0 | 1.16,8 | 197 | Nymo | |
Åby-10 | 2022-02-24 | 2140:7 | 4 | 1.16,6 | 65 | Tumble Boy | 4500 |
Axevalla-4 | 2022-02-18 | 1640:6 | 0 | 1.17,8 | 136 | Above Art | |
Axevalla-3 | 2022-02-18 | 2640:11 | 2 | 1.18,3 | 263 | Diggers Fromheaven | 12500 |
Axevalla-9 | 2022-02-08 | 2140:2 | 6 | 1.23,3 | 34 | Isenya | 2000 |
Axevalla-6 | 2022-02-08 | 2140:12 | 5 | 1.17,5 | 33 | Bearicecream | 2100 |
Axevalla-4 | 2022-02-08 | 2160:6 | 1 | 1.20,6 | 24 | Staro Oprah | 10000 |
Axevalla-5 | 2022-02-08 | 1640:5 | 0 | 21 | Tumble Boy | ||
Åby-8 | 2022-02-03 | 2140:4 | 6 | 1.16,0 | 139 | Diggers Fromheaven | 5400 |
Axevalla-5 | 2022-01-30 | 2640:10 | 5 | 1.19,3 | 47 | Waitingashell | 6400 |
Åby-4 | 2022-01-06 | 2140:3 | 0 | 55 | Mellby Image | ||
Åby-3 | 2022-01-06 | 2140:6 | 2 | 1.17,7 | 37 | Oliver Our Star | 17500 |
Åby-10 | 2022-01-06 | 2140:3 | 2 | 1.17,2 | 44 | Waitingashell | 7500 |
Färjestad-8 | 2022-01-04 | 2140:7 | 1 | 1.16,7 | 28 | Diggers Fromheaven | 25000 |
Färjestad-2 | 2022-01-04 | 2140:3 | 0 | 1.17,3 | 346 | Tumble Boy | |
Axevalla-6 | 2021-11-27 | 2140:7 | 8 | 1.16,0 | 245 | Legend V.S. | 6000 |
Axevalla-5 | 2021-11-27 | 2140:11 | 0 | 1.19,6 | 62 | Brivido Roc | |
Axevalla-6 | 2021-11-16 | 2160:6 | 3 | 1.15,0 | 162 | You Could be Mine | 8500 |
Axevalla-2 | 2021-11-16 | 2140:10 | Str | halsinfektion | - | ||
Axevalla-2 | 2021-11-09 | 2160:1 | 3 | 1.16,3 | 133 | Sunettan Palema | 8500 |
Axevalla-3 | 2021-11-09 | 1640:1 | 6 | 1.14,9 | 100 | Staro Merlin | 4500 |
Färjestad-7 | 2021-11-08 | 2140:12 | 6 | 1.15,5 | 35 | Brivido Roc | 5000 |
Axevalla-2 | 2021-11-02 | 2140:3 | 2 | 1.15,6 | 98 | Listas Die Hard | 12500 |
Axevalla-3 | 2021-11-02 | 2140:9 | 2 | 1.17,5 | 659 | Smajlis | 20000 |
Åby-4 | 2021-10-28 | 2640:2 | 0 | 1.15,5 | 1330 | Nymo | |
Axevalla-7 | 2021-10-26 | 2160:1 | Str | dåliga blodvärden | - | ||
Axevalla-4 | 2021-10-26 | 2140:1 | 1 | 1.16,4 | 28 | Broccoli Bell | 10000 |
Axevalla-3 | 2021-10-26 | 1640:3 | Str | halsinfektion | - | ||
Axevalla-6 | 2021-10-26 | 1640:8 | 2 | 1.14,3 | 232 | Sunettan Palema | 5000 |
Axevalla-5 | 2021-10-26 | 2160:2 | 7 | 1.23,5 | 43 | Staro Oprah | 2000 |
Åby-9 | 2021-10-14 | 2140:2 | Str | hälta | - | ||
Åby-6 | 2021-10-14 | 2140:2 | 2 | 1.15,2 | 234 | Nymo | 15000 |
Axevalla-2 | 2021-10-12 | 2140:2 | 3 | 1.15,9 | 74 | Tumble Boy | 8500 |
Axevalla-8 | 2021-10-12 | 2140:3 | 0 | 354 | Dalton C.S. | ||
Axevalla-3 | 2021-10-12 | 2140:4 | Str | sårskada | - | ||
Mantorp-11 | 2021-10-11 | 2160:9 | 8 | 1.17,7 | 820 | Listas Die Hard | 2000 |
Axevalla-10 | 2021-10-05 | 2140:5 | 7 | 1.20,1 | 43 | Staro Oprah | 2000 |
Axevalla-7 | 2021-10-05 | 1640:7 | Str | för dagen ej tävlingsmässig | - | ||
Axevalla-3 | 2021-10-05 | 1660:4 | 1 | 1.15,5 | 49 | Favorite d'Atout | 10000 |
Axevalla-6 | 2021-10-05 | 2140:7 | 5 | 1.18,0 | 216 | Sioux Femme Fatale | 2100 |
Axevalla-4 | 2021-10-05 | 2140:7 | 1 | 1.16,2 | 54 | Isenya | 10000 |
Åby-7 | 2021-09-30 | 2160:6 | 2 | 1.15,9 | 31 | Mellby Image | 20000 |
Mantorp-3 | 2021-09-27 | 2140:11 | 8 | 1.19,4 | 897 | Smajlis | 5000 |
Axevalla-8 | 2021-09-23 | 1640:4 | 7 | 1.17,0 | 411 | Dalton C.S. | 2000 |
Axevalla-3 | 2021-09-23 | 2140:7 | 6 | 1.18,9 | 568 | Isenya | 4500 |
Axevalla-6 | 2021-09-23 | 2160:1 | 6 | 1.16,9 | 176 | Super Grabben | 4500 |
Vaggeryd-8 | 2021-09-19 | 2160:2 | 2 | 1.17,6 | 126 | Listas Die Hard | 10000 |
Vaggeryd-4 | 2021-09-19 | 2140:3 | 7 | 1.21,2 | 85 | T.Wall's Lotus | 5000 |
Vaggeryd-7 | 2021-09-19 | 1640:8 | 7 | 1.14,3 | 2142 | Sioux Femme Fatale | 2000 |
Axevalla-5 | 2021-09-16 | 2140:2 | 6 | 1.17,9 | 174 | Tumble Boy | 5500 |
Axevalla-6 | 2021-09-16 | 2140:1 | 4 | 1.18,5 | 1641 | Staro Oprah | 6500 |
Åby-6 | 2021-09-15 | 2640:10 | 0 | 1.13,8 | 91 | Vagabond Bi | |
Axevalla-6 | 2021-09-11 | 2160:3 | 1 | 1.16,6 | 18 | Bordeaux Ale' | 10000 |
Axevalla-4 | 2021-09-11 | 2140:9 | 5 | 1.17,5 | 82 | Waitingashell | 2100 |
Axevalla-2 | 2021-09-11 | 2140:9 | 6 | 1.17,6 | 47 | Broccoli Bell | 2000 |
Axevalla-1 | 2021-09-11 | 2140:8 | 1 | 1.16,2 | 27 | Aniara Sock | 10000 |
Axevalla-9 | 2021-09-11 | 2140:3 | 1 | 1.16,5 | 24 | Mellby Image | 35000 |
Axevalla-7 | 2021-09-11 | 2140:3 | 8 | 1.17,4 | 440 | Eds Judy | 2000 |
Åby-7 | 2021-09-09 | 2140:7 | 4 | 1.17,2 | 73 | T.Wall's Lotus | 6800 |
Jägersro-10 | 2021-09-05 | 2140:7 | 7 | 1.13,1 | 277 | Unico Broline | 7500 |
Åby-2 | 2021-09-01 | 2140:3 | 6 | 1.16,5 | 1054 | Waitingashell | 5000 |
Vaggeryd-6 | 2021-08-31 | 2140:1 | 1 | 1.16,7 | 142 | Tumble Boy | 20000 |
Vaggeryd-5 | 2021-08-31 | 2140:7 | 1 | 1.17,1 | 59 | Smajlis | 20000 |
Axevalla-7 | 2021-08-30 | 1640:7 | 0 | 1.15,2 | 1599 | Easy Tiger Pellini | |
Åby-9 | 2021-08-25 | 1640:12 | 7 | 1.12,6 | 1108 | Staro Merlin | 6500 |
Åby-9 | 2021-08-12 | 1640:5 | 0 | 1.12,7 | 178 | Staro Merlin | |
Åby-7 | 2021-08-12 | 2160:5 | 6 | 1.16,9 | 898 | Waitingashell | 5000 |
Åby-2 | 2021-08-12 | 2140:7 | 5 | 1.16,9 | 304 | Tumble Boy | 8000 |
Jägersro-6 | 2021-08-03 | 2180:4 | 2 | 1.14,2 | 19 | Oxidizer | 25000 |
Jägersro-7 | 2021-08-03 | 2140:5 | 4 | 1.17,2 | 115 | Tumble Boy | 6800 |
Åmål-6 | 2021-08-01 | 1680:11 | 7 | 1.16,5 | 1821 | Lisa Nevada | 3500 |
Åmål-2 | 2021-08-01 | 2080:11 | 7 | 540 | Waitingashell | 2000 | |
Axevalla-6 | 2021-07-24 | 2140:3 | 4 | 1.14,1 | 416 | Staro Merlin | 19000 |
Axevalla-3 | 2021-07-23 | 2140:10 | 4 | 1.15,6 | 269 | Oliver Our Star | 10000 |
Årjäng-6 | 2021-07-17 | 1640:3 | 7 | 1.11,9 | 526 | Staro Merlin | 6500 |
Lindesberg-8 | 2021-07-07 | 2140:2 | 5 | 1.14,9 | 1354 | Oliver Our Star | 10000 |
Lindesberg-1 | 2021-07-07 | 2140:6 | 0 | 1.17,5 | 1287 | Timeless | |
Axevalla-7 | 2021-07-06 | 2140:12 | 6 | 1.19,6 | 641 | Staro Oprah | 4500 |
Axevalla-6 | 2021-07-06 | 2160:9 | d | g11 | 969 | Key West Snapper | |
Axevalla-8 | 2021-07-06 | 2160:2 | 6 | 1.17,1 | 430 | Azrael | 3000 |
Färjestad-6 | 2021-07-03 | 2140:11 | 0 | 1.12,6 | 2037 | Staro Merlin | |
Åby-7 | 2021-07-01 | 2640:3 | 7 | 1.16,3 | 1273 | Nymo | 2000 |
Axevalla-6 | 2021-06-29 | 1640:1 | 1 | 1.13,8 | 26 | Easy Tiger Pellini | 10000 |
Axevalla-7 | 2021-06-29 | 2160:1 | 0 | 1.19,7 | 48 | Trollhunter | |
Axevalla-4 | 2021-06-29 | 2140:8 | 4 | 1.18,2 | 116 | Timeless | 2500 |
Axevalla-3 | 2021-06-29 | 2140:12 | 0 | 1.17,4 | 218 | Sioux Femme Fatale | |
Lindesberg-1 | 2021-06-26 | 2140:6 | 5 | 1.18,4 | 115 | Tourzo Power | 5000 |
Lindesberg-12 | 2021-06-26 | 2140:10 | 2 | 1.14,5 | 133 | Thebankonbroadway | 12500 |
Lindesberg-11 | 2021-06-26 | 2140:7 | 8 | 1.17,5 | 85 | Kemas Lady | 5500 |
Axevalla-2 | 2021-06-24 | 2180:5 | 0 | 1.15,2 | 411 | Listas Tinge Ling | |
Axevalla-3 | 2021-06-24 | 1640:2 | 7 | 1.13,4 | 1242 | Easy Tiger Pellini | 2000 |
Axevalla-7 | 2021-06-24 | 2640:7 | 0 | 1.17,0 | 441 | Mr Kindic | |
Axevalla-5 | 2021-06-24 | 2140:1 | d | g12 | 1194 | Ågren | |
Vaggeryd-8 | 2021-06-19 | 2140:11 | 1 | 1.15,8 | 46 | Roc Star Joli | 10000 |
Vaggeryd-5 | 2021-06-19 | 2140:10 | 8 | 1.19,8 | 104 | Dalton C.S. | 2000 |
Vaggeryd-4 | 2021-06-19 | 2140:5 | 3 | 1.14,6 | 83 | Key West Snapper | 3500 |
Axevalla-4 | 2021-06-15 | 2640:2 | 7 | 1.15,7 | 451 | Staro Merlin | 2000 |
Axevalla-2 | 2021-06-15 | 2140:8 | 3 | 1.16,7 | 129 | Oliver Our Star | 8500 |
Axevalla-1 | 2021-06-06 | 2160:4 | 6 | 1.16,6 | 377 | Dalton C.S. | 3000 |
Örebro-2 | 2021-06-03 | 1609:6 | Str | för dagen ej tävlingsmässig | - | ||
Åmål-9 | 2021-06-02 | 2080:6 | 2 | 1.15,7 | 561 | Staro Merlin | 55000 |
Färjestad-4 | 2021-05-31 | 2140:4 | 0 | 1.15,7 | 106 | Kocsis Boko | |
Färjestad-3 | 2021-05-31 | 2140:11 | 0 | 1.18,8 | 738 | Stifler's Mom | |
Färjestad-2 | 2021-05-31 | 2140:8 | d | g10 | 878 | Ågren | |
Vaggeryd-6 | 2021-05-23 | 2140:12 | 4 | 1.16,5 | 49 | Hugo Journey | 2500 |
Vaggeryd-7 | 2021-05-23 | 2140:5 | 5 | 1.14,6 | 70 | Tyrolean Guy | 2100 |
Örebro-3 | 2021-05-20 | 2100:10 | 0 | 1.15,8 | 117 | Princess of Aloha | |
Axevalla-4 | 2021-05-18 | 2140:1 | 0 | 1.16,1 | 968 | Dalton C.S. | |
Axevalla-3 | 2021-05-18 | 1640:11 | 4 | 1.14,0 | 138 | Staro Merlin | 6500 |
Axevalla-1 | 2021-05-18 | 2640:8 | 8 | 1.17,5 | 1708 | Sioux Femme Fatale | 2000 |
Lindesberg-2 | 2021-05-16 | 2140:8 | 2 | 1.17,8 | 60 | Mellby Image | 10000 |
Åby-8 | 2021-05-13 | 2140:7 | d | g10 | 90 | Nymo | |
Åby-9 | 2021-05-13 | 2140:7 | 1 | 1.15,7 | 53 | Kocsis Boko | 10000 |
Axevalla-4 | 2021-05-04 | 1660:8 | 2 | 1.14,8 | 140 | Staro Merlin | 12500 |
Axevalla-7 | 2021-05-04 | 2140:8 | 3 | 1.18,2 | 95 | Mellby Image | 8500 |
Örebro-7 | 2021-05-01 | 2160:7 | 8 | 1.14,3 | 379 | Georgia Am | 5000 |
Axevalla-2 | 2021-04-29 | 2640:2 | 0 | 1089 | Dalton C.S. | ||
Axevalla-6 | 2021-04-29 | 2140:11 | 7 | 1.17,4 | 101 | Waitingashell | 2000 |
Axevalla-1 | 2021-04-29 | 2140:4 | 6 | 1.15,5 | 1244 | Sioux Femme Fatale | 4500 |
Axevalla-8 | 2021-04-29 | 2640:6 | 0 | 1.21,2 | 447 | Maniacio | |
Åby-2 | 2021-04-23 | 2140:4 | 0 | 1.15,2 | 1321 | Nymo | |
Örebro-7 | 2021-04-22 | 2140:11 | 0 | 1.19,3 | 1063 | Timeless | |
Axevalla-7 | 2021-04-20 | 1640:9 | 4 | 1.13,7 | 172 | Staro Merlin | 6800 |
Axevalla-1 | 2021-04-20 | 2140:2 | 7 | 1.17,7 | 474 | Mellby Image | 2000 |
Vaggeryd-10 | 2021-04-17 | 2140:10 | 0 | 1.18,6 | 95 | Nymo | |
Axevalla-5 | 2021-04-13 | 2640:3 | d | g6 | 1244 | Sioux Femme Fatale | |
Mantorp-9 | 2021-04-10 | 2160:7 | 2 | 1.14,1 | 19 | Zagor Roc | 17500 |
Axevalla-10 | 2021-04-06 | 2140:7 | 2 | 1.15,7 | 63 | Staro Merlin | 7500 |
Axevalla-2 | 2021-04-06 | 2140:4 | 4 | 1.17,1 | 49 | Oliver Our Star | 6500 |
Färjestad-6 | 2021-04-02 | 2640:6 | 4 | 1.14,0 | 21 | Zagor Roc | 17500 |
Axevalla-8 | 2021-03-27 | 1640:8 | 4 | 1.15,4 | 686 | Sioux Femme Fatale | 6500 |
Axevalla-5 | 2021-03-27 | 2140:6 | Str | halsinfektion | - | ||
Axevalla-6 | 2021-03-27 | 1640:4 | d | g8 | 103 | Staro Merlin | |
Axevalla-6 | 2021-03-23 | 2140:2 | Str | feber | - | ||
Axevalla-5 | 2021-03-23 | 2140:10 | 1 | 1.18,1 | 720 | Waitingashell | 25000 |
Axevalla-3 | 2021-03-23 | 2160:5 | 0 | 1.18,4 | 1376 | Fux de Luxe | |
Axevalla-4 | 2021-03-13 | 2140:7 | 5 | 1.15,7 | 882 | Staro Merlin | 11500 |
Åby-1 | 2021-03-11 | 2140:4 | 4 | 1.20,1 | 351 | Waitingashell | 6800 |
Axevalla-4 | 2021-03-02 | 2640:2 | 6 | 1.16,6 | 1247 | Easy Tiger Pellini | 5400 |
Axevalla-3 | 2021-03-02 | 2140:6 | 2 | 1.16,8 | 103 | Oliver Our Star | 12500 |
Axevalla-7 | 2021-03-02 | 2160:6 | 0 | 1.16,6 | 124 | Fux de Luxe | |
Axevalla-8 | 2021-02-22 | 2160:3 | 3 | 1.15,0 | 492 | Fux de Luxe | 11000 |
Axevalla-10 | 2021-02-22 | 2140:13 | 6 | 1.16,4 | 392 | Easy Tiger Pellini | 3000 |
Axevalla-1 | 2021-02-22 | 2140:8 | 5 | 1.18,4 | 91 | Adiagos Bella | 5500 |
Åby-2 | 2021-02-18 | 2140:9 | 0 | 1.20,4 | 1238 | Waitingashell | |
Åby-5 | 2021-02-18 | 2140:15 | 4 | 1.16,9 | 54 | Akela Play | 7500 |
Axevalla-1 | 2021-02-16 | 2140:2 | Str | för dagen ej tävlingsmässig | - | ||
Axevalla-4 | 2021-02-16 | 2640:9 | 7 | 1.18,2 | 1823 | Easy Tiger Pellini | 2000 |
Axevalla-6 | 2021-02-16 | 2140:10 | 0 | 1.21,5 | 109 | Track Announcer | |
Axevalla-2 | 2021-02-16 | 2160:3 | 8 | 1.16,4 | 263 | Fux de Luxe | 2000 |
Åby-10 | 2021-02-11 | 2160:3 | 1 | 1.16,0 | 23 | Thebankonbroadway | 15000 |
Axevalla-5 | 2021-02-09 | 1640:6 | d | g11 | 856 | Nymo | |
Axevalla-7 | 2021-02-09 | 2140:3 | 5 | 1.17,9 | 399 | Staro Merlin | 5900 |
Axevalla-9 | 2021-02-09 | 2140:3 | 0 | 1.18,9 | 3058 | Easy Tiger Pellini | |
Åby-4 | 2021-02-03 | 2140:9 | 6 | 1.17,1 | 2276 | Sioux Femme Fatale | 5400 |
Åby-7 | 2021-02-03 | 2640:6 | 6 | 1.17,7 | 412 | Fedex Cup | 5500 |
Åby-10 | 2021-02-03 | 2140:2 | d | g7 | 204 | Arcipelago Jet | |
Åby-1 | 2021-02-03 | 2140:7 | 0 | 1.20,4 | 625 | Waitingashell | |
Örebro-1 | 2021-02-02 | 2140:7 | 6 | 1.20,1 | 513 | Timeless | 5500 |
Färjestad-6 | 2021-02-01 | 2140:2 | 7 | 1.16,6 | 74 | Staro Merlin | 2000 |
Axevalla-8 | 2021-01-26 | 2160:2 | d | g6 | 720 | Fedex Cup | |
Axevalla-9 | 2021-01-26 | 1640:12 | 8 | 1.15,0 | 1251 | X.L.Bygg Palema | 2000 |
Åby-9 | 2021-01-20 | 2140:2 | 5 | 1.17,8 | 386 | Nymo | 10000 |
Åby-5 | 2021-01-20 | 2140:3 | d | gKUBU | 770 | Sioux Femme Fatale | |
Färjestad-1 | 2021-01-18 | 2140:5 | 1 | 1.17,9 | 53 | Oliver Our Star | 25000 |
Axevalla-10 | 2021-01-17 | 2140:10 | 4 | 1.16,4 | 1113 | Fedex Cup | 7500 |
Axevalla-7 | 2021-01-17 | 2140:4 | 0 | 1.18,1 | 836 | M.T.Kazina | |
Axevalla-9 | 2021-01-17 | 2140:2 | 0 | 1.17,2 | 397 | Beluga Winner | |
Axevalla-5 | 2021-01-17 | 2140:10 | 8 | 1.19,6 | 240 | Alfas Kelly | 2000 |
Axevalla-8 | 2021-01-17 | 2140:11 | 3 | 1.18,0 | 1616 | Staro Merlin | 11000 |
Åby-2 | 2021-01-06 | 2140:8 | 5 | 1.17,5 | 72 | Nymo | 6400 |
Åby-7 | 2021-01-06 | 2640:10 | 0 | 1.17,0 | 2070 | Fedex Cup | |
Färjestad-4 | 2020-12-21 | 2140:8 | 7 | 1.16,8 | 118 | Zeroguning | 1500 |
Åby-6 | 2020-12-16 | 2140:11 | 2 | 1.14,1 | 77 | Oxidizer | 30000 |
Axevalla-10 | 2020-12-15 | 2160:6 | 4 | 1.16,9 | 581 | Fedex Cup | 4500 |
Axevalla-5 | 2020-12-08 | 2140:12 | 7 | 1.16,9 | 336 | Hulk Boko | 1500 |
Axevalla-3 | 2020-12-08 | 2140:11 | 6 | 1.18,4 | 32 | Arcipelago Jet | 4500 |
Axevalla-6 | 2020-12-08 | 2140:3 | Str | feber | - | ||
Axevalla-1 | 2020-12-08 | 2140:1 | 5 | 1.22,2 | 637 | Ågren | 5500 |
Axevalla-2 | 2020-12-08 | 2640:8 | d | gU | 40 | Nymo | |
Axevalla-1 | 2020-11-28 | 2140:14 | 2 | 1.17,1 | 43 | Cool McQueen | 7500 |
Axevalla-4 | 2020-11-28 | 2140:6 | 2 | 1.17,9 | 43 | Diggers Fromheaven | 12500 |
Axevalla-7 | 2020-11-28 | 2140:5 | 0 | 206 | Juni Rapid | ||
Axevalla-3 | 2020-11-28 | 1660:7 | 0 | 1.16,5 | 448 | Easy Tiger Pellini | |
Åby-6 | 2020-11-19 | 2140:2 | Str | halsinfektion | - | ||
Solvalla-7 | 2020-11-18 | 2640:9 | 5 | 1.15,0 | 74 | Nisse Sånna | 5700 |
Axevalla-2 | 2020-11-17 | 1640:5 | 8 | 1.15,6 | 274 | M.T.Kazina | 1000 |
Axevalla-8 | 2020-11-17 | 1660:3 | 6 | 1.16,6 | 152 | Tibau | 3000 |
Axevalla-5 | 2020-11-17 | 2140:11 | 4 | 1.19,9 | 688 | Gehörs Kanon | 6500 |
Åby-5 | 2020-11-15 | 2140:7 | 1 | 1.17,5 | 17 | Arcipelago Jet | 10000 |
Axevalla-2 | 2020-11-10 | 2140:3 | 5 | 1.17,2 | 36 | Iron Ant | 2100 |
Axevalla-5 | 2020-11-10 | 1660:3 | 0 | 1.16,3 | 102 | Lasken Palema | |
Axevalla-4 | 2020-11-10 | 1640:11 | d | g11 | 108 | Lastpossibility | |
Axevalla-9 | 2020-11-10 | 2640:3 | 7 | 1.17,5 | 35 | Finalizer | 2000 |
Axevalla-6 | 2020-11-10 | 2640:7 | 4 | 1.16,1 | 65 | Tricky Face | 2500 |
Axevalla-1 | 2020-11-10 | 2140:2 | 6 | 1.17,9 | 160 | Oz Allegretto | 2000 |
Färjestad-10 | 2020-11-09 | 2140:10 | 1 | 1.14,6 | 42 | Attila Zack | 25000 |
Åby-1 | 2020-11-05 | 2140:6 | 0 | 1.18,3 | 174 | Kocsis Boko | |
Åby-10 | 2020-11-05 | 2160:5 | 2 | 1.15,2 | 64 | Akela Play | 12500 |
Axevalla-8 | 2020-11-03 | 2140:7 | 0 | 1.16,4 | 851 | Easy Tiger Pellini | |
Axevalla-2 | 2020-11-03 | 2140:3 | 0 | 1.18,8 | 86 | Coutinho Bob | |
Axevalla-5 | 2020-11-03 | 1640:6 | 8 | 1.17,3 | 1613 | One Is Enough | 1500 |
Solvalla-8 | 2020-10-28 | 2140:11 | 5 | 1.13,8 | 45 | Zoccoloduro O.P. | 5700 |
Halmstad-5 | 2020-10-25 | 2140:3 | 1 | 1.16,9 | 29 | Arcipelago Jet | 10000 |
Axevalla-1 | 2020-10-23 | 2140:9 | 1 | 1.20,4 | 170 | Coutinho Bob | 25000 |
Axevalla-4 | 2020-10-23 | 2640:3 | 0 | 1.19,2 | 319 | Dalton C.S. | |
Åby-10 | 2020-10-22 | 2140:3 | 1 | 1.15,1 | 219 | Roc Star Joli | 35000 |
Axevalla-6 | 2020-10-18 | 2640:11 | 6 | 1.17,3 | 145 | Dionysos L.I. | 5400 |
Mantorp-1 | 2020-10-17 | 2140:1 | d | g7 | 37 | Diggers Fromheaven | |
Åby-8 | 2020-10-15 | 2160:2 | 4 | 1.15,5 | 416 | Easy Tiger Pellini | 4500 |
Åby-6 | 2020-10-10 | 2140:9 | d | g10 | 25 | Zoccoloduro O.P. | |
Axevalla-8 | 2020-10-02 | 2140:2 | 4 | 1.17,6 | 51 | Staro Merlin | 4500 |
Eskilstuna-9 | 2020-09-29 | 1640:11 | 0 | 1.13,2 | 310 | Tyrolean Guy | |
Solvalla-5 | 2020-09-27 | 2140:5 | Str | hälta | - | ||
Axevalla-3 | 2020-09-25 | 2140:2 | 7 | 1.19,1 | 35 | Arcipelago Jet | 2000 |
Axevalla-6 | 2020-09-25 | 1640:3 | 3 | 1.15,4 | 67 | Zolo Sensation | 3500 |
Axevalla-7 | 2020-09-25 | 2140:2 | 8 | 1.18,7 | 189 | One Is Enough | 2000 |
Axevalla-9 | 2020-09-25 | 2660:2 | 4 | 1.17,3 | 44 | Backup D.K. | 2500 |
Axevalla-2 | 2020-09-25 | 2140:4 | 2 | 1.15,5 | 35 | Noras Princess | 5000 |
Åby-3 | 2020-09-23 | 2140:5 | 0 | 266 | Track Announcer | ||
