Catrin Fajersson Kalmar
Starter (2026): 16
Segerprocent: 0%
Universalrating: 0.08
Inkört: 55 300 kr
Mest körda häst: Innovation (30)
Resultat
| Bana | Datum | Distans | Resultat | Tid | Odds | Häst | Vinst |
|---|---|---|---|---|---|---|---|
| Kalmar-2 | 2026-03-13 | 2140:4 | d | g8 | 645 | Alfonso Coger | |
| Kalmar-5 | 2026-03-13 | 2140:4 | 3 | 1.15,4 | 281 | Mr Klister | 5000 |
| Kalmar-8 | 2026-03-13 | 2140:9 | 4 | 1.18,1 | 158 | Jack G.G. | 4000 |
| Kalmar-7 | 2026-03-13 | 2140:2 | 3 | 230 | Academia | 5000 | |
| Kalmar-1 | 2026-03-01 | 2140:7 | Str | knäskada | - | ||
| Kalmar-2 | 2026-03-01 | 2140:5 | 7 | 1.19,0 | 455 | Jack G.G. | 2300 |
| Kalmar-5 | 2026-03-01 | 1640:4 | 5 | 1.15,1 | 429 | Innovation | 6400 |
| Kalmar-7 | 2026-03-01 | 2160:6 | 0 | 1.17,4 | 1487 | Alfonso Coger | |
| Kalmar-4 | 2026-02-20 | 2160:3 | 2 | 1.16,4 | 750 | Innovation | 17500 |
| Kalmar-1 | 2026-02-20 | 2140:4 | 0 | 1.21,6 | 193 | Academia | |
| Kalmar-9 | 2026-02-20 | 2140:4 | 8 | 1.17,8 | 767 | Jack G.G. | 2300 |
| Kalmar-8 | 2026-02-20 | 2140:4 | 0 | 1.18,4 | 391 | I Am the Art | |
| Jägersro-3 | 2026-02-17 | 1640:5 | 0 | 1.16,0 | 377 | Lots of Care | |
| Kalmar-2 | 2026-02-06 | 2140:2 | 0 | 1.19,8 | 844 | I Am the Art | |
| Kalmar-7 | 2026-02-06 | 2140:3 | 5 | 1.17,4 | 1416 | Innovation | 6400 |
| Kalmar-6 | 2026-02-06 | 2140:7 | d | g10 | 1779 | I Am Srivilai | |
| Kalmar-1 | 2026-02-06 | 2140:7 | 0 | 1.22,5 | 361 | Sweettroublemaker | |
| Kalmar-1 | 2026-01-16 | 2140:7 | d | g7 | 242 | Sweettroublemaker | |
| Kalmar-2 | 2026-01-16 | 1640:10 | 6 | 1.14,8 | 1439 | Innovation | 5400 |
| Kalmar-4 | 2026-01-16 | 2160:2 | 0 | 1.17,9 | 748 | Mr Klister | |
| Kalmar-3 | 2026-01-16 | 2140:11 | 0 | 1.23,6 | 1192 | Onewayoranother | |
| Kalmar-10 | 2025-12-19 | 2140:5 | 7 | 1.18,3 | 755 | Alfonso Coger | 2300 |
| Kalmar-7 | 2025-12-19 | 2140:10 | 6 | 1.15,7 | 777 | Mr Klister | 5400 |
| Kalmar-2 | 2025-12-19 | 2140:2 | 0 | 1.19,9 | 755 | Hard Steel | |
| Kalmar-6 | 2025-12-19 | 2160:4 | 0 | 1.17,2 | 742 | Innovation | |
| Kalmar-2 | 2025-12-05 | 2140:8 | 0 | 1.16,0 | 927 | Lots of Care | |
| Kalmar-3 | 2025-12-05 | 2160:5 | 0 | 1.20,7 | 812 | Looksharp | |
| Kalmar-7 | 2025-12-05 | 2160:3 | 6 | 1.15,8 | 2159 | Innovation | 5400 |
| Kalmar-10 | 2025-11-28 | 2140:2 | 2 | 191 | Mr Klister | 7000 | |
| Kalmar-6 | 2025-11-28 | 2160:6 | 4 | 1.16,8 | 441 | Innovation | 7500 |
| Kalmar-2 | 2025-11-28 | 2140:7 | 0 | 1.21,4 | 1218 | Looksharp | |
| Kalmar-3 | 2025-11-28 | 2160:5 | 0 | 1.18,6 | 1636 | Up Giddy | |
| Kalmar-3 | 2025-11-17 | 2140:1 | 0 | 1.21,4 | 1122 | Onewayoranother | |
| Kalmar-10 | 2025-11-17 | 2140:6 | Str | hälta | - | ||
| Kalmar-6 | 2025-11-07 | 2140:3 | 4 | 1.15,0 | 406 | G.K.Ursus | 4500 |
| Kalmar-4 | 2025-11-07 | 2140:1 | 8 | 1.22,3 | 387 | Onewayoranother | 3000 |
| Kalmar-2 | 2025-11-07 | 2140:1 | 0 | 1.17,1 | 198 | Innovation | |
| Kalmar-3 | 2025-11-07 | 2140:2 | 6 | 1.18,8 | 397 | Looksharp | 3000 |
| Kalmar-8 | 2025-11-07 | 2140:6 | 0 | 1.17,8 | 286 | Alfonso Coger | |
| Kalmar-8 | 2025-10-24 | 2160:1 | 3 | 412 | Innovation | 11000 | |
| Kalmar-9 | 2025-10-24 | 2140:2 | 0 | 1.21,3 | 822 | Curioso Forte | |
| Kalmar-7 | 2025-10-10 | 2140:6 | 5 | 1.16,2 | 973 | Innovation | 6400 |
| Kalmar-4 | 2025-10-10 | 1640:11 | 0 | 1.16,6 | 1240 | Onewayoranother | |
| Kalmar-5 | 2025-09-26 | 2140:10 | 0 | 1.15,3 | 1772 | Innovation | |
| Kalmar-7 | 2025-09-19 | 2140:9 | 8 | 1.20,3 | 340 | Looksharp | 2300 |
| Kalmar-3 | 2025-09-19 | 2140:2 | 0 | 1.21,8 | 287 | Onewayoranother | |
| Kalmar-8 | 2025-09-19 | 2140:8 | 4 | 1.17,3 | 47 | Innovation | 4000 |
| Kalmar-4 | 2025-08-29 | 2140:8 | 6 | 1.15,7 | 1007 | Innovation | 5400 |
| Kalmar-8 | 2025-06-30 | 2660:1 | 4 | 1.16,7 | 560 | Lucy Luu | 12500 |
| Kalmar-1 | 2025-06-30 | 2140:5 | 0 | 1.18,5 | 556 | Zinnia | |
| Kalmar-3 | 2025-06-30 | 2140:2 | 5 | 1.14,8 | 897 | Innovation | 6400 |
| Kalmar-2 | 2025-06-30 | 2140:5 | 0 | 1.16,6 | 974 | Jamba | |
| Kalmar-3 | 2025-06-22 | 2140:3 | 0 | 1.15,7 | 329 | Unique Pearl | |
| Kalmar-8 | 2025-06-13 | 2160:4 | 6 | 1.24,3 | 262 | Joey T.Cheri | 2500 |
| Kalmar-4 | 2025-06-13 | 2140:2 | 3 | 1.15,4 | 761 | Innovation | 11000 |
| Kalmar-5 | 2025-06-13 | 2140:4 | 0 | 1.16,0 | 651 | Mr Klister | |
| Kalmar-3 | 2025-06-13 | 2140:7 | Str | svullen kota | - | ||
| Kalmar-7 | 2025-06-06 | 2140:4 | 0 | 1.17,9 | 827 | Innovation | |
| Kalmar-2 | 2025-06-06 | 2140:3 | 4 | 1.19,5 | 56 | Jamba | 4000 |
| Kalmar-1 | 2025-06-06 | 2160:2 | 6 | 1.18,1 | 1756 | Lots of Care | 5400 |
| Kalmar-5 | 2025-06-06 | 2160:6 | 0 | 1.19,8 | 826 | Direkt Vendil | |
| Kalmar-2 | 2025-05-30 | 2140:7 | 2 | 1.16,5 | 93 | Zinnia | 7000 |
| Kalmar-8 | 2025-05-30 | 2140:5 | 6 | 1.18,1 | 65 | Jamba | 2500 |
| Kalmar-7 | 2025-05-30 | 2140:11 | 7 | 1.19,3 | 109 | Onewayoranother | 2300 |
| Kalmar-3 | 2025-05-30 | 2140:8 | 8 | 1.17,5 | 138 | Innovation | 2300 |
| Kalmar-5 | 2025-05-09 | 2140:2 | 3 | 1.17,8 | 36 | Innovation | 5000 |
| Kalmar-2 | 2025-05-09 | 2140:5 | 5 | 1.17,9 | 499 | Jamba | 3000 |
| Kalmar-7 | 2025-05-09 | 2160:5 | 7 | 1.20,0 | 536 | Onewayoranother | 2300 |
| Kalmar-8 | 2025-05-09 | 1640:1 | d | g8 | 59 | Zinnia | |
| Visby-5 | 2025-05-06 | 2120:5 | 6 | 1.20,8 | 289 | Lots of Care | 5500 |
| Visby-3 | 2025-05-06 | 2140:1 | 6 | 1.16,0 | 274 | Stojweiler One | 5000 |
| Kalmar-8 | 2025-04-25 | 2660:6 | 0 | 1.16,6 | 1782 | Manda Cord | |
| Kalmar-5 | 2025-04-25 | 2140:2 | 0 | 1.17,2 | 1714 | Frangus Walkyria | |
| Kalmar-1 | 2025-04-25 | 2160:3 | 0 | 1.18,2 | 627 | Onewayoranother | |
| Kalmar-3 | 2025-04-06 | 2140:1 | 2 | 1.17,4 | 600 | Innovation | 7000 |
| Kalmar-6 | 2025-04-06 | 2140:6 | 0 | 1.18,7 | 1287 | Jamba | |
| Kalmar-2 | 2025-04-06 | 2160:2 | 0 | 1.18,8 | 1138 | Tulo Cord | |
| Kalmar-9 | 2025-04-06 | 2140:11 | 0 | 1.16,7 | 3130 | Manda Cord | |
| Kalmar-1 | 2025-04-06 | 2140:5 | 7 | 1.19,2 | 916 | Lots of Care | 5500 |
| Kalmar-10 | 2025-04-06 | 2160:1 | 0 | 1.16,5 | 1143 | Bombibitt S.I.R. | |
| Kalmar-3 | 2025-03-28 | 2160:5 | 0 | 1.18,6 | 2938 | Wreck it Ralph | |
| Kalmar-4 | 2025-03-28 | 1640:8 | 6 | 1.14,8 | 2046 | Frangus Walkyria | 5000 |
| Kalmar-5 | 2025-03-28 | 2160:3 | 0 | 1.15,5 | 1783 | Manda Cord | |
| Kalmar-9 | 2025-03-28 | 2160:2 | 0 | 1.17,3 | 242 | Innovation | |
| Kalmar-1 | 2025-03-28 | 2140:6 | 0 | 1.18,7 | 642 | Tulo Cord | |
| Kalmar-1 | 2025-03-21 | 2160:1 | 0 | 1.21,4 | 476 | Onewayoranother | |
| Kalmar-7 | 2025-03-21 | 2160:8 | 0 | 1.16,3 | 1771 | Frangus Walkyria | |
| Kalmar-4 | 2025-03-14 | 1640:4 | Str | sårskada | - | ||
| Kalmar-9 | 2025-03-14 | 2140:6 | 6 | 1.16,6 | 201 | She Did it | 2500 |
| Kalmar-7 | 2025-03-14 | 2160:2 | 6 | 1.18,4 | 200 | Indian Tonic | 2500 |
| Kalmar-4 | 2025-03-07 | 2140:6 | 0 | 1.18,2 | 510 | Onewayoranother | |
| Kalmar-10 | 2025-03-07 | 2160:6 | 2 | 1.16,3 | 59 | Mr Klister | 7000 |
| Kalmar-1 | 2025-02-21 | 2160:5 | 0 | 1.20,6 | 806 | Looksharp | |
| Kalmar-8 | 2025-02-21 | 1640:9 | 0 | 1.15,4 | 561 | Sweet | |
| Kalmar-4 | 2025-02-21 | 1640:3 | 2 | 1.14,3 | 95 | Bombibitt S.I.R. | 17500 |
| Kalmar-7 | 2025-02-21 | 2140:1 | 4 | 1.15,8 | 644 | Dream Brodda | 7500 |
| Kalmar-9 | 2025-02-21 | 2140:4 | 5 | 1.18,4 | 468 | Tobin Bass | 3000 |
| Kalmar-1 | 2025-02-14 | 2160:3 | 0 | 1.21,8 | 201 | Onewayoranother | |
| Kalmar-3 | 2025-02-14 | 2140:3 | 0 | 1.16,7 | 409 | Tor B.T. | |
| Kalmar-4 | 2025-02-01 | 2160:4 | 0 | 1.17,5 | 369 | Zinnia | |
| Kalmar-1 | 2025-02-01 | 2140:2 | d | gKUB0 | 1622 | Jamba | |
| Kalmar-9 | 2025-01-08 | 2140:3 | 5 | 1.20,0 | 334 | Tobin Bass | 3000 |
| Kalmar-8 | 2025-01-08 | 2140:14 | 0 | 1.19,1 | 1379 | Manda Cord | |
| Kalmar-1 | 2025-01-08 | 2140:3 | 0 | 1.20,1 | 925 | Wreck it Ralph | |
| Kalmar-6 | 2025-01-08 | 2140:4 | 2 | 1.20,3 | 353 | Onewayoranother | 17500 |
| Kalmar-8 | 2024-12-20 | 2160:8 | 6 | 1.18,7 | 505 | Manda Cord | 2000 |
| Kalmar-5 | 2024-12-20 | 1640:12 | 0 | 1.16,3 | 1392 | Brescia | |
| Kalmar-8 | 2024-11-22 | 2140:8 | 0 | 1.16,3 | 609 | Brescia | |
| Kalmar-4 | 2024-11-22 | 2140:9 | 0 | 1.16,3 | 1425 | Mr Klister | |
| Kalmar-2 | 2024-11-22 | 2140:9 | 6 | 1.17,1 | 912 | Sweet | 5000 |
| Kalmar-10 | 2024-11-22 | 2640:8 | 6 | 1.16,9 | 879 | Indian Tonic | 5000 |
| Kalmar-9 | 2024-11-15 | 1640:6 | 0 | 1.18,0 | 82 | Indian Tonic | |
| Kalmar-6 | 2024-11-15 | 2140:8 | 5 | 1.14,8 | 155 | Bases Loaded | 5900 |
| Kalmar-1 | 2024-11-15 | 2160:4 | 5 | 1.18,4 | 348 | Sally Joh | 5900 |
| Kalmar-7 | 2024-11-15 | 2660:2 | 0 | 1.17,3 | 879 | Midnight Running | |
| Kalmar-4 | 2024-11-09 | 1640:10 | 7 | 1.16,8 | 184 | Indian Tonic | 2000 |
| Kalmar-9 | 2024-11-09 | 2160:6 | 8 | 1.18,3 | 393 | Tobin Bass | 2000 |
| Kalmar-6 | 2024-11-09 | 2160:3 | 0 | 388 | Solkattens Ferrari | ||
| Kalmar-5 | 2024-11-09 | 2140:1 | 2 | 1.16,0 | 54 | Brescia | 5000 |
| Kalmar-3 | 2024-10-25 | 2160:9 | 0 | 1.16,5 | 999 | Sweet | |
| Kalmar-1 | 2024-10-25 | 2160:3 | 4 | 1.18,6 | 241 | Sally Joh | 6500 |
| Kalmar-2 | 2024-10-16 | 2640:2 | 6 | 1.18,6 | 709 | Indian Tonic | 5000 |
| Kalmar-8 | 2024-09-27 | 2160:5 | 7 | 1.19,8 | 156 | Indian Tonic | 2000 |
| Kalmar-5 | 2024-09-27 | 2140:5 | Str | svullen kota | - | ||
| Kalmar-3 | 2024-09-27 | 1640:8 | 2 | 1.17,1 | 379 | Bendix Miguan | 5000 |
| Kalmar-9 | 2024-09-27 | 2140:5 | 5 | 1.19,4 | 96 | Manda Cord | 2100 |
| Kalmar-7 | 2024-09-27 | 2140:2 | 4 | 1.16,5 | 49 | Brescia | 2500 |
| Kalmar-5 | 2024-09-20 | 2640:5 | 7 | 1.15,9 | 630 | Zinnia | 3000 |
| Kalmar-1 | 2024-09-06 | 2160:5 | 0 | 1.19,7 | 749 | Sally Joh | |
| Kalmar-7 | 2024-09-06 | 1640:2 | 8 | 1.13,3 | 1187 | Brescia | 3000 |
| Kalmar-4 | 2024-08-30 | 2140:5 | 0 | 1.18,4 | 42 | Indian Tonic | |
| Kalmar-8 | 2024-08-30 | 2140:1 | 6 | 1.16,7 | 128 | Innovation | 2000 |
| Kalmar-2 | 2024-08-30 | 2140:7 | 4 | 1.16,5 | 103 | Brescia | 2500 |
| Kalmar-5 | 2024-08-23 | 3140:1 | 8 | 1.17,8 | 805 | Frangus Walkyria | 3000 |
| Kalmar-1 | 2024-08-23 | 2140:2 | 4 | 1.17,8 | 170 | Sally Joh | 6500 |
| Kalmar-6 | 2024-08-23 | 2140:11 | 8 | 1.16,2 | 1337 | Manda Cord | 3000 |
| Kalmar-8 | 2024-08-23 | 2160:1 | 3 | 1.18,7 | 63 | Innovation | 3500 |
| Kalmar-9 | 2024-07-27 | 2140:4 | d | g12 | 915 | A Chance on Me | |
| Kalmar-7 | 2024-07-27 | 2660:5 | 0 | 1.16,7 | 831 | Manda Cord | |
| Halmstad-10 | 2024-07-15 | 2140:8 | 5 | 1.15,6 | 272 | Prince of Cash | 5900 |
| Kalmar-4 | 2024-06-28 | 2140:5 | 4 | 1.15,8 | 628 | Mr Klister | 6500 |
| Kalmar-6 | 2024-06-28 | 2140:5 | 0 | 1.19,0 | 696 | Amorina R.S. | |
| Kalmar-2 | 2024-06-23 | 2160:2 | 0 | 1.16,1 | 1036 | Innovation | |
| Halmstad-3 | 2024-06-03 | 2140:3 | 4 | 1.15,3 | 436 | Prince of Cash | 6800 |
| Kalmar-2 | 2024-05-23 | 2140:1 | 8 | 1.15,7 | 117 | Amorina R.S. | 2000 |
| Kalmar-7 | 2024-05-23 | 2140:2 | 3 | 1.15,9 | 234 | Innovation | 3500 |
| Kalmar-4 | 2024-05-23 | 2140:2 | 2 | 1.16,0 | 28 | Prince of Cash | 5000 |
| Kalmar-6 | 2024-05-23 | 2140:2 | 0 | 1.17,1 | 395 | Moons Lille Olle | |
| Kalmar-6 | 2024-05-17 | 2160:1 | 0 | 1.16,6 | 499 | Digital Aircraft | |
| Kalmar-7 | 2024-05-17 | 1640:8 | 0 | 1.13,4 | 1892 | Manda Cord | |
| Vaggeryd-5 | 2024-05-13 | 2148:2 | 8 | 1.16,4 | 555 | Prince of Cash | 3000 |
| Kalmar-2 | 2024-04-19 | 2140:5 | 0 | 1.17,7 | 836 | Amorina R.S. | |
| Kalmar-1 | 2024-04-19 | 2140:12 | 0 | 1.18,9 | 563 | Jamba | |
| Kalmar-4 | 2024-04-19 | 2140:5 | 6 | 1.17,2 | 913 | Innovation | 4500 |
| Halmstad-8 | 2024-04-08 | 2140:8 | Str | hosta | - | ||
| Kalmar-2 | 2024-04-05 | 2140:4 | 5 | 1.17,6 | 244 | Prince of Cash | 5500 |
| Kalmar-4 | 2024-04-05 | 2160:8 | 4 | 1.17,0 | 198 | Frangus Walkyria | 2500 |
| Kalmar-8 | 2024-03-26 | 2140:7 | 4 | 1.17,2 | 234 | Innovation | 2500 |
| Kalmar-5 | 2024-03-26 | 2140:4 | d | gKUB0 | 423 | Navas | |
| Kalmar-3 | 2024-03-26 | 2140:11 | 2 | 1.17,8 | 85 | Prince of Cash | 5000 |
| Kalmar-2 | 2024-03-26 | 2140:5 | 3 | 1.15,7 | 56 | Amorina R.S. | 3500 |
| Kalmar-10 | 2024-03-10 | 1640:9 | d | g10 | 489 | Midnight Running | |
| Kalmar-2 | 2024-03-10 | 2180:4 | 6 | 1.16,0 | 1446 | Lönshults Johannes | 2000 |
| Kalmar-6 | 2024-03-10 | 2640:10 | 5 | 1.16,1 | 164 | Digital Aircraft | 6400 |
| Kalmar-3 | 2024-02-22 | 2140:2 | 4 | 1.15,7 | 307 | Midnight Running | 6500 |
| Kalmar-1 | 2024-02-22 | 2660:1 | 7 | 1.18,3 | 1020 | Navas | 3000 |
| Kalmar-2 | 2024-02-22 | 2140:7 | 2 | 1.16,0 | 394 | Digital Aircraft | 12500 |
| Kalmar-3 | 2024-02-09 | 2140:8 | d | KUB | 430 | Amber Gold | |
| Kalmar-5 | 2024-02-09 | 2140:8 | 4 | 1.16,6 | 246 | Midnight Running | 6800 |
| Kalmar-6 | 2024-02-09 | 2140:1 | 0 | 1.17,6 | 867 | Lönshults Johannes | |
| Kalmar-9 | 2024-02-09 | 2160:3 | 0 | 1.16,4 | 421 | Dream Creation | |
| Kalmar-10 | 2024-02-09 | 1640:3 | 7 | 1.16,9 | 210 | Niras Firefly | 3000 |
| Kalmar-8 | 2024-02-09 | 2160:7 | 5 | 1.19,1 | 890 | Frangus Walkyria | 5500 |
| Kalmar-3 | 2024-01-26 | 2140:6 | d | g12 | 1031 | Aperfecthoney | |
| Kalmar-5 | 2024-01-26 | 2640:9 | 3 | 1.16,9 | 227 | Midnight Running | 8500 |
| Kalmar-12 | 2024-01-13 | 2140:2 | 4 | 1.16,4 | 192 | O.M.Inspiration | 6800 |
| Kalmar-3 | 2024-01-13 | 2160:1 | 5 | 1.17,6 | 196 | Midnight Running | 5900 |
| Kalmar-5 | 2023-12-17 | 2140:1 | d | gU | 870 | Aperfecthoney | |
| Kalmar-6 | 2023-12-17 | 2140:10 | 0 | 1.18,3 | 1333 | Innovation | |
| Kalmar-1 | 2023-12-17 | 2140:1 | 3 | 1.20,3 | 225 | Winnerholic | 8500 |
| Kalmar-10 | 2023-12-17 | 2140:10 | 6 | 1.17,0 | 329 | Midnight Running | 5400 |
| Kalmar-9 | 2023-12-17 | 2660:9 | 0 | 1.18,3 | 1694 | Lönshults Johannes | |
| Kalmar-4 | 2023-12-08 | 1640:12 | Str | korsförlamning | - | ||
| Kalmar-3 | 2023-12-08 | 2160:5 | Str | sårskada | - | ||
| Kalmar-9 | 2023-12-08 | 2140:11 | 4 | 1.15,0 | 321 | Oskar Run | 7500 |
| Kalmar-10 | 2023-12-08 | 2140:4 | 5 | 1.16,1 | 143 | Mr Klister | 5900 |
| Kalmar-8 | 2023-12-08 | 2160:9 | 1 | 1.16,7 | 251 | Midnight Running | 25000 |
| Kalmar-6 | 2023-11-24 | 2640:1 | 4 | 1.17,3 | 119 | Zinnia | 6500 |
| Kalmar-8 | 2023-11-24 | 1640:3 | 0 | 1.15,8 | 1153 | Bravo Tessla | |
| Kalmar-2 | 2023-11-24 | 2140:1 | 7 | 1.18,0 | 699 | Innovation | 5000 |
| Kalmar-6 | 2023-11-17 | 2140:2 | 0 | 1.15,9 | 767 | Lönshults Johannes | |
| Kalmar-4 | 2023-11-17 | 2140:4 | 6 | 1.17,8 | 299 | Innovation | 2000 |
| Kalmar-5 | 2023-11-17 | 2140:6 | 7 | 1.16,6 | 75 | Bravo Tessla | 2000 |
| Kalmar-9 | 2023-11-17 | 2140:11 | 1 | 1.15,7 | 80 | Mr Klister | 10000 |
| Kalmar-2 | 2023-11-17 | 2140:5 | 0 | 1.17,7 | 261 | Enjoy's Miss Li | |
| Halmstad-3 | 2023-11-10 | 2140:12 | 3 | 1.17,1 | 150 | Zinnia | 10000 |
| Kalmar-10 | 2023-10-27 | 2160:9 | 0 | 1.18,0 | 1188 | Pancake | |
| Kalmar-4 | 2023-10-27 | 2140:6 | 0 | 1.17,4 | 118 | Zinnia | |
| Kalmar-5 | 2023-10-13 | 1640:9 | 0 | 1.18,7 | 98 | Bravo Tessla | |
| Kalmar-3 | 2023-10-13 | 1640:5 | d | g11 | 167 | Diana Ligus | |
| Kalmar-9 | 2023-10-13 | 1640:7 | d | g12 | 39 | Prince of Cash | |
| Kalmar-7 | 2023-10-06 | 2140:10 | 5 | 1.15,1 | 543 | Manda Cord | 5500 |
| Kalmar-9 | 2023-10-06 | 2140:6 | 0 | 1.21,5 | 822 | Wilma E. | |
| Kalmar-5 | 2023-10-06 | 2140:8 | 6 | 1.16,4 | 960 | Aperfecthoney | 4500 |
| Kalmar-4 | 2023-10-06 | 2160:1 | d | g6 | 1106 | G.R.J.'S Khaleesi | |
| Kalmar-3 | 2023-09-22 | 1640:6 | 3 | 1.13,1 | 173 | Zinnia | 8500 |
| Kalmar-2 | 2023-09-22 | 2140:10 | Str | svullen kota | - | ||
| Kalmar-1 | 2023-09-22 | 2160:2 | 0 | 1.19,5 | 348 | Prince of Cash | |
| Kalmar-3 | 2023-09-08 | 2140:7 | 3 | 1.15,5 | 123 | Zinnia | 8500 |
| Kalmar-9 | 2023-09-08 | 2160:3 | 0 | 1.16,5 | 1288 | Amorina R.S. | |
| Kalmar-7 | 2023-09-08 | 2660:9 | 0 | 1.16,1 | 1345 | Lönshults Johannes | |
| Kalmar-3 | 2023-08-25 | 2140:7 | 0 | 1.19,2 | 551 | Isa Cake | |
| Kalmar-5 | 2023-08-25 | 2140:7 | 1 | 1.14,8 | 56 | Manda Cord | 10000 |
| Kalmar-9 | 2023-08-25 | 2140:11 | 1 | 1.15,8 | 51 | Zinnia | 10000 |
| Kalmar-4 | 2023-08-25 | 2140:9 | 5 | 1.16,8 | 128 | Aperfecthoney | 2100 |
| Kalmar-9 | 2023-08-18 | 1640:6 | Str | Ersättnings-kusk/-ryttare saknas | - | ||
| Kalmar-11 | 2023-07-29 | 2140:9 | 0 | 1.19,3 | 963 | Wilma E. | |
| Kalmar-4 | 2023-07-29 | 2140:1 | 0 | 1.17,2 | 982 | Herta | |
| Kalmar-12 | 2023-06-25 | 2140:4 | 6 | 1.15,2 | 373 | Call Me Bore | 5000 |
| Tingsryd-9 | 2023-06-04 | 1609:7 | 5 | 1.14,8 | 54 | Mr Klister | 2100 |
| Kalmar-5 | 2023-05-26 | 2640:7 | 5 | 1.15,3 | 510 | Amorina R.S. | 5500 |
| Kalmar-7 | 2023-05-26 | 2160:3 | 5 | 1.16,9 | 302 | Super Rox | 5500 |
| Kalmar-4 | 2023-05-26 | 2140:4 | 6 | 1.17,4 | 1107 | Innovation | 5500 |
| Kalmar-9 | 2023-05-26 | 2140:5 | 0 | 1.19,1 | 321 | Diana Ligus | |
| Kalmar-9 | 2023-05-12 | 2160:3 | 0 | 1.18,6 | 506 | Isa Cake | |
| Kalmar-11 | 2023-05-05 | 2140:5 | 5 | 1.18,9 | 347 | Tobin Bass | 5500 |
| Kalmar-7 | 2023-05-05 | 2140:10 | 3 | 1.15,4 | 794 | Amorina R.S. | 10000 |
| Kalmar-5 | 2023-05-05 | 2140:5 | 0 | 1.18,2 | 784 | Herta | |
| Kalmar-8 | 2023-04-21 | 2140:1 | d | gKUB9 | 227 | Aperfecthoney | |
| Kalmar-3 | 2023-04-21 | 2140:7 | 3 | 1.18,3 | 66 | Herta | 3500 |
| Kalmar-9 | 2023-04-21 | 2140:3 | d | gKUB0 | 423 | Isa Cake | |
| Kalmar-5 | 2023-04-21 | 2140:9 | 7 | 1.16,5 | 57 | Amorina R.S. | 2000 |
| Kalmar-4 | 2023-04-21 | 2140:9 | 6 | 1.18,2 | 298 | G.R.J.'S Khaleesi | 2000 |
| Kalmar-7 | 2023-03-10 | 2140:9 | 7 | 1.17,3 | 403 | Isa Cake | 2000 |
| Kalmar-4 | 2023-03-10 | 2140:9 | 0 | 1.22,8 | 229 | Aperfecthoney | |
| Kalmar-2 | 2023-03-10 | 2140:5 | 2 | 1.16,3 | 224 | Manda Cord | 5000 |
| Kalmar-6 | 2023-02-24 | 2140:1 | 5 | 1.15,9 | 150 | Amorina R.S. | 5500 |
| Kalmar-9 | 2023-01-27 | 2140:4 | 7 | 1.17,9 | 477 | Isa Cake | 2000 |
| Kalmar-2 | 2023-01-27 | 2160:2 | 3 | 1.17,1 | 84 | Amorina R.S. | 8500 |
| Kalmar-2 | 2023-01-14 | 2160:4 | Str | pågående veterinärbehandling | - | ||
| Kalmar-2 | 2023-01-03 | 2160:2 | 6 | 1.17,8 | 486 | Bravo Tessla | 4500 |
| Kalmar-6 | 2023-01-03 | 2140:3 | d | g9 | 70 | Prince of Cash | |
| Kalmar-1 | 2023-01-03 | 2160:10 | 4 | 1.16,3 | 1311 | Hessel B.Rapida | 6500 |
| Kalmar-3 | 2022-12-02 | 2140:2 | d | g9 | 278 | Prince of Cash | |
| Kalmar-9 | 2022-11-25 | 2140:2 | Str | svullen kota | - | ||
| Kalmar-5 | 2022-11-25 | 2140:4 | 5 | 1.16,4 | 34 | Bravo Tessla | 2100 |
| Kalmar-3 | 2022-11-25 | 2140:8 | 3 | 1.16,5 | 570 | Navas | 3500 |
| Kalmar-6 | 2022-11-25 | 2140:5 | 5 | 1.16,4 | 291 | Hessel B.Rapida | 2100 |
| Kalmar-4 | 2022-11-25 | 2140:12 | 5 | 1.18,6 | 156 | G.R.J.'S Khaleesi | 2100 |
| Kalmar-7 | 2022-11-25 | 2140:7 | d | g10 | 51 | Mr Klister | |
| Kalmar-4 | 2022-11-11 | 2140:6 | 3 | 1.16,0 | 177 | Amorina R.S. | 8500 |
| Kalmar-3 | 2022-11-11 | 2140:2 | 3 | 1.17,0 | 25 | Prince of Cash | 8500 |
| Kalmar-6 | 2022-10-14 | 2140:8 | d | g10 | 635 | Kanasta | |
| Kalmar-2 | 2022-10-14 | 2140:3 | 3 | 1.16,6 | 101 | Amorina R.S. | 10000 |
| Kalmar-8 | 2022-10-14 | 2140:8 | 0 | 1.16,5 | 1997 | Navas | |
| Kalmar-6 | 2022-10-04 | 2140:11 | 4 | 1.15,5 | 525 | Amorina R.S. | 7500 |
| Kalmar-2 | 2022-10-04 | 1640:3 | 5 | 1.14,9 | 225 | Super Rox | 5900 |
| Kalmar-1 | 2022-10-04 | 2140:1 | 6 | 1.17,1 | 64 | Prince of Cash | 5000 |
| Kalmar-4 | 2022-09-23 | 2140:10 | 0 | 1.19,2 | 1304 | Skarpinge Nova | |
| Kalmar-9 | 2022-09-23 | 2140:1 | 0 | 1.20,4 | 190 | Stepping du Chene | |
| Kalmar-8 | 2022-09-23 | 2160:4 | 6 | 1.15,3 | 1462 | Manda Cord | 5400 |
| Kalmar-5 | 2022-09-16 | 2140:4 | 0 | 1.24,9 | 354 | G.K.Delta | |
